Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
TheN
10.
200 Race icon
valentin
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 237
10 CECH42 236

Rankings

Date Category Winner Points KDA Combo Damage
2026-03-21 55 Šaman(M)LiLNemeSiS 20,849 102 / 40 / 162 5 13,453,276
2026-03-21 119 Ninja(M)Hlenny 36,271 107 / 57 / 333 7 29,139,198
2026-03-21 Mirror Sura(M)Zee 20,472 89 / 49 / 854 5 24,412,067
2026-03-20 55 Ninja(Ž)Roxxyy 31,832 104 / 45 / 443 8 17,219,458
2026-03-20 Mirror Válečník(Ž)madrilla 15,312 67 / 46 / 645 4 18,290,130
2026-03-20 170+ Válečník(M)TataRaymond 27,174 44 / 27 / 25 4 45,094,317
2026-03-19 119 Šaman(M)Yahiko 62,485 144 / 87 / 454 5 46,122,610
2026-03-19 Mirror Sura(Ž)madrilla 19,942 86 / 53 / 835 8 21,824,241
2026-03-19 170+ Ninja(M)FireJiNN 19,846 40 / 17 / 159 3 31,154,229
2026-03-18 Shuffle Válečník(Ž)VK 21,314 81 / 70 / 744 7 26,006,285
2026-03-18 55 Šaman(Ž)hobbyhorse 27,835 132 / 53 / 168 9 17,415,270
2026-03-18 119 Ninja(M)Hlenny 29,453 87 / 28 / 224 8 24,460,414
2026-03-17 55 Šaman(Ž)hobbyhorse 17,696 90 / 53 / 125 5 14,627,055
2026-03-17 Mirror Ninja(M)R0XXXY 22,024 102 / 66 / 883 6 25,113,788
2026-03-17 89 Ninja(M)DjPrimotop23 47,200 168 / 35 / 705 10 33,610,637
2026-03-16 Shuffle Válečník(M)FireJiNN 21,672 94 / 53 / 655 7 22,422,593
2026-03-16 89 Šaman(M)PuReWarrioR 28,005 124 / 34 / 265 7 22,517,511
2026-03-16 169 Válečník(M)Fidin8 7,678 19 / 10 / 9 2 15,650,899
2026-03-15 89 Šaman(Ž)BurnMF 26,867 95 / 57 / 270 4 27,350,818
2026-03-15 Shuffle Válečník(M)FireJiNN 20,260 90 / 31 / 930 5 21,754,997
2026-03-15 Mirror Válečník(M)WTHELLY 26,250 120 / 60 / 909 7 24,668,957
2026-03-15 55 Sura(Ž)Sikinek 19,661 82 / 46 / 190 5 11,341,914
2026-03-14 169 Ninja(M)BucaNear 8,807 23 / 19 / 15 2 18,488,603
2026-03-14 55 Šaman(M)LiLNemeSiS 18,604 87 / 32 / 213 5 12,643,488
2026-03-14 119 Ninja(M)Hlenny 46,175 129 / 45 / 565 6 34,307,194
2026-03-14 Mirror Sura(M)infekce 18,136 91 / 53 / 586 6 18,416,190
2026-03-13 55 Ninja(Ž)NechTu55ku 29,580 116 / 32 / 465 8 15,419,411
2026-03-13 Mirror Sura(Ž)BroukPytel 18,296 84 / 50 / 732 5 20,726,129
2026-03-13 170+ Šaman(M)DrakNaSlivce 21,643 52 / 45 / 83 3 54,239,348
2026-03-12 119 Šaman(M)Yahiko 52,047 113 / 103 / 586 5 39,015,271
2026-03-12 Mirror Válečník(M)BugTekMuc 20,064 87 / 66 / 791 7 21,425,460
2026-03-12 170+ Sura(Ž)Naxidel 40,853 102 / 44 / 257 6 64,869,171
2026-03-11 169 Válečník(M)Krabakos 29,109 70 / 12 / 32 5 34,612,227
2026-03-11 Shuffle Válečník(M)R0XXXY 17,560 78 / 40 / 700 6 19,878,692
2026-03-11 55 Šaman(M)LiLNemeSiS 25,093 122 / 35 / 149 8 14,228,428
2026-03-11 119 Sura(M)lNemeSiSl 31,799 93 / 66 / 210 5 28,562,140
2026-03-10 55 Válečník(M)BugTekMuc 51,326 176 / 112 / 441 7 20,682,838
2026-03-10 Mirror Sura(Ž)89IQ 22,884 102 / 58 / 933 6 24,209,347
2026-03-10 89 Válečník(M)AlbertBryanMol 32,077 100 / 77 / 343 6 24,339,852
2026-03-09 170+ Ninja(Ž)Aisha 53,393 107 / 48 / 157 7 52,069,839
2026-03-09 Shuffle Válečník(Ž)89IQ 22,348 98 / 56 / 911 5 25,408,688
2026-03-09 89 Ninja(Ž)Aishaa 25,403 72 / 32 / 116 5 13,338,818
2026-03-09 169 Šaman(M)YeshotGVohaYoter 10,262 50 / 9 / 39 3 14,189,016
2026-03-08 89 Ninja(Ž)Aishaa 23,780 78 / 68 / 154 4 15,630,031
2026-03-08 Shuffle Válečník(M)BugTekMuc 18,968 84 / 36 / 749 6 19,471,442

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double mission book point gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 17:45 Double fishing loot

17:45 - 18:00 Double drop from ore mining

18:00 - 18:30 Mirror Gladiator Arena (15+)

18:30 - 19:00 Double drop from bosses

19:00 - 19:30 Double drop from stones

19:30 - 20:00 Gladiator Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

20:30 - 21:00 Guild Arena (15–55)

22:00 - 22:30
Gladiator Arena (120–169)

23:30 - 23:59 Double drop from bosses