Top 10

# Name
1.
204 Race icon
Sikin
2.
204 Race icon
Crayeth
3.
203 Race icon
.com
4.
203 Race icon
SponzekV2
5.
203 Race icon
Rizkyn
6.
203 Race icon
Brizic
7.
203 Race icon
Aisha
8.
203 Race icon
Grom
9.
203 Race icon
VasekJeKrysa
10.
203 Race icon
Jardak
# Name Level
1 Arcana 245
2 Proxima 245
3 DEMONI 245
4 Aversion 245
5 Exiles 245
6 RageQuit 245
7 LAST 245
8 Resurrection 245
9 AKATSUKI 245
10 404NotFound 241

Rankings

Date Category Winner Points KDA Combo Damage
2026-06-20 169 Sura(M)R1dderko 6,972 25 / 19 / 27 3 10,073,508
2026-06-20 55 Šaman(M)LiLNemeSiS 48,243 206 / 85 / 349 7 26,636,990
2026-06-20 119 Sura(M)lNemeSiSl 79,756 294 / 220 / 702 6 58,511,363
2026-06-20 Mirror Šaman(M)ClownWithCrown 20,000 59 / 33 / 535 4 20,432,217
2026-06-19 55 Ninja(Ž)Roxxyy 25,480 78 / 32 / 192 8 14,482,058
2026-06-19 Mirror Ninja(Ž)hobbyhorse 20,000 74 / 37 / 701 5 21,537,057
2026-06-19 170+ Válečník(Ž)Invalida 53,545 97 / 43 / 157 5 68,041,299
2026-06-18 119 Sura(M)lNemeSiSl 47,200 151 / 61 / 248 6 29,780,496
2026-06-18 Mirror Ninja(M)Arzen 20,000 73 / 32 / 560 4 17,502,923
2026-06-18 170+ Šaman(Ž)R0XXY 58,120 99 / 58 / 551 5 84,608,979
2026-06-17 169 Sura(M)ZruskoNaSlivce 17,719 36 / 2 / 2 5 15,028,381
2026-06-17 Shuffle Válečník(Ž)Invalida 19,991 60 / 42 / 515 5 19,099,508
2026-06-17 55 Šaman(M)LiLNemeSiS 44,190 192 / 59 / 317 10 24,367,681
2026-06-17 119 Ninja(Ž)KovOx 43,864 85 / 61 / 124 5 20,542,152
2026-06-16 55 Šaman(M)LiLNemeSiS 25,000 87 / 50 / 73 6 16,447,009
2026-06-16 Mirror Ninja(Ž)R0XXY 21,310 86 / 68 / 832 5 22,868,120
2026-06-16 89 Šaman(M)1NemeSiS1 36,828 121 / 61 / 424 5 32,232,212
2026-06-15 170+ Ninja(Ž)Aisha 51,996 99 / 44 / 86 6 39,730,739
2026-06-15 Shuffle Válečník(Ž)hobbyhorse 20,000 80 / 21 / 698 6 19,976,130
2026-06-15 89 Šaman(M)1NemeSiS1 41,181 125 / 39 / 307 7 30,343,983
2026-06-15 169 Sura(M)ZruskoNaSlivce 51,200 106 / 33 / 144 7 37,021,423
2026-06-14 89 Šaman(M)1NemeSiS1 42,052 138 / 82 / 364 6 38,114,933
2026-06-14 Shuffle Válečník(Ž)hobbyhorse 20,000 74 / 29 / 676 6 20,396,398
2026-06-14 Mirror Válečník(Ž)hobbyhorse 20,000 86 / 43 / 733 6 20,411,947
2026-06-14 55 Sura(M)Fabled 33,082 139 / 62 / 346 8 16,790,079
2026-06-13 169 Ninja(Ž)Aishaaa 21,785 75 / 21 / 65 6 16,168,983
2026-06-13 55 Šaman(M)LiLNemeSiS 56,178 229 / 54 / 388 9 27,858,899
2026-06-13 119 Šaman(M)Yahiko 70,149 186 / 108 / 530 6 42,724,889
2026-06-13 Mirror Šaman(Ž)LeonCupra400HP 20,000 76 / 41 / 675 6 23,589,113
2026-06-12 55 Šaman(Ž)hobbyhorse 44,968 212 / 65 / 468 8 23,607,561
2026-06-12 Mirror Šaman(Ž)RobertDeSable 19,206 68 / 38 / 512 5 17,736,129
2026-06-12 170+ Válečník(Ž)Invalida 66,683 129 / 50 / 215 6 81,221,920
2026-06-11 119 Šaman(M)Yahiko 57,980 159 / 82 / 388 8 33,339,476
2026-06-11 Mirror Sura(M)JackedOneM 17,667 60 / 39 / 456 4 17,052,752
2026-06-11 170+ Válečník(M)Brizic 89,091 218 / 76 / 597 7 111,367,428
2026-06-10 169 Sura(M)ZruskoNaSlivce 41,649 91 / 33 / 111 5 32,497,371
2026-06-10 Shuffle Válečník(M)Mentalwarrior 19,606 61 / 26 / 547 5 20,076,736
2026-06-10 55 Šaman(M)LiLNemeSiS 25,000 120 / 52 / 218 8 16,691,585
2026-06-10 119 Sura(M)lNemeSiSl 45,000 109 / 52 / 181 6 29,728,657
2026-06-09 55 Šaman(M)LiLNemeSiS 25,000 112 / 72 / 326 4 19,117,902
2026-06-09 Mirror Šaman(M)DrDick 20,000 87 / 54 / 738 5 20,977,654
2026-06-09 89 Šaman(M)1NemeSiS1 35,000 99 / 49 / 344 6 26,391,144
2026-06-08 170+ Šaman(Ž)R0XXY 70,000 169 / 62 / 494 7 107,952,024
2026-06-08 Shuffle Válečník(M)yznV 20,000 66 / 23 / 655 6 19,999,380
2026-06-08 89 Šaman(M)1NemeSiS1 42,350 122 / 41 / 304 6 29,842,887

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double drop from dungeons

10:30 - 10:45 Double fishing loot

10:45 - 11:00 Double drop from ore mining

17:30 - 18:00 Improved top bonus switching

18:00 - 18:30 Team Gladiator Arena (15–55)

18:30 - 19:30 Double experience gain

19:30 - 20:00 Guild Arena (56–89)

20:00 - 20:30 Mirror Gladiator Arena (15+)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (56–89)

23:30 - 23:59 Double drop from dungeons