Top 10

# Name
1.
202 Race icon
Bracha
2.
201 Race icon
Rizkyn
3.
201 Race icon
Crayeth
4.
201 Race icon
Brizic
5.
201 Race icon
SponzekV2
6.
201 Race icon
Grom
7.
200 Race icon
.com
8.
200 Race icon
Pandrhola
9.
200 Race icon
FireJiNN
10.
200 Race icon
Chawi
# Name Level
1 Arcana 245
2 DEMONI 245
3 Exiles 245
4 Proxima 245
5 Aversion 245
6 RageQuit 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 242
10 404NotFound 238

Rankings

Date Category Winner Points KDA Combo Damage
2026-05-05 55 Šaman(Ž)hobbyhorse 23,621 79 / 44 / 187 6 17,384,900
2026-05-05 Mirror Šaman(Ž)Invalida 21,844 102 / 63 / 715 5 23,471,746
2026-05-05 89 Šaman(M)PuReWarrioR 35,000 102 / 64 / 242 5 28,344,534
2026-05-04 170+ Ninja(Ž)Aisha 3,562 7 / 1 / 1 3 7,168,304
2026-05-04 Shuffle Válečník(Ž)Invalida 20,000 77 / 35 / 623 5 21,602,605
2026-05-04 89 Ninja(Ž)Sinai 35,000 97 / 55 / 150 6 20,278,022
2026-05-04 169 Sura(M)ZruskoNaSlivce 40,231 81 / 19 / 70 5 27,691,513
2026-05-03 89 Šaman(M)PuReWarrioR 37,803 120 / 62 / 351 5 32,842,825
2026-05-03 Shuffle Ninja(Ž)Invalida 20,000 71 / 33 / 517 5 18,589,909
2026-05-03 Mirror Sura(Ž)Invalida 20,000 71 / 58 / 683 3 22,481,524
2026-05-03 55 Šaman(M)Necrant 25,000 97 / 32 / 101 7 14,024,473
2026-05-02 169 Válečník(M)Zix 18,392 44 / 24 / 40 3 26,418,544
2026-05-02 55 Sura(M)Giom 432 1 / 1 / 0 0 433,677
2026-05-02 119 Sura(M)lNemeSiSl 77,955 269 / 178 / 704 6 57,900,597
2026-05-02 Mirror Sura(Ž)hobbyhorse 20,000 85 / 39 / 670 5 22,472,758
2026-05-01 55 Sura(M)JeLiboLangos 13,863 39 / 35 / 49 2 9,430,609
2026-05-01 Mirror Válečník(Ž)Invalida 21,146 89 / 60 / 754 5 23,387,080
2026-05-01 170+ Válečník(M)TataRaymond 4,687 8 / 0 / 1 0 7,454,439
2026-04-30 119 Ninja(Ž)KovOx 45,000 102 / 121 / 146 4 23,171,861
2026-04-30 Mirror Šaman(M)MOCNYGAZ 20,014 93 / 42 / 690 6 20,317,680
2026-04-30 170+ Válečník(M)Bracha 69,644 118 / 72 / 172 5 73,912,822
2026-04-29 169 Válečník(M)Zix 22,029 50 / 30 / 84 3 28,361,811
2026-04-29 Shuffle Válečník(M)MOCNYGAZ 20,000 78 / 62 / 655 7 19,704,082
2026-04-29 55 Šaman(Ž)hobbyhorse 25,000 99 / 49 / 114 6 16,020,668
2026-04-29 119 Ninja(Ž)KovOx 45,000 98 / 83 / 204 4 24,661,268
2026-04-28 55 Šaman(Ž)hobbyhorse 44,686 183 / 65 / 489 7 25,184,862
2026-04-28 Mirror Šaman(Ž)Naxidel 20,000 78 / 42 / 531 6 16,155,886
2026-04-28 89 Ninja(M)DjPrimotop23 35,000 119 / 42 / 305 6 24,956,733
2026-04-27 170+ Sura(Ž)Naxidel 18,861 40 / 11 / 12 4 25,970,170
2026-04-27 Shuffle Válečník(M)HrubertSmrdi 20,000 70 / 39 / 531 5 17,920,521
2026-04-27 89 Ninja(M)DjPrimotop23 35,662 123 / 31 / 254 6 31,580,050
2026-04-27 169 Šaman(M)Odinek86 14,428 31 / 26 / 9 2 17,336,053
2026-04-26 89 Šaman(M)PuReWarrioR 41,143 146 / 132 / 450 5 36,611,531
2026-04-26 Shuffle Válečník(M)Arzen 20,000 64 / 31 / 721 4 20,774,646
2026-04-26 Mirror Ninja(M)MOCNYGAZ 18,668 62 / 21 / 605 7 16,685,130
2026-04-26 55 Šaman(M)Oyamada 36,835 170 / 53 / 348 9 20,554,961
2026-04-25 169 Šaman(M)Odinek86 32,765 63 / 30 / 239 4 32,247,912
2026-04-25 55 Ninja(M)Afoxdd 7,157 19 / 20 / 0 0 4,408,139
2026-04-25 119 Sura(M)lNemeSiSl 61,063 210 / 168 / 561 4 49,369,925
2026-04-25 Mirror Ninja(M)JackedOneM 20,000 71 / 45 / 620 7 18,505,489
2026-04-24 Mirror Šaman(M)FireJiNN 20,000 90 / 42 / 574 5 18,853,700
2026-04-24 170+ Válečník(M)Radovanek 885 3 / 0 / 0 0 5,695,697
2026-04-23 119 Šaman(Ž)SHERIF 47,884 141 / 107 / 385 6 34,059,305
2026-04-23 Mirror Válečník(Ž)Kanex 20,000 66 / 38 / 629 5 20,533,330
2026-04-23 170+ Sura(M)R1dderko 40,140 87 / 53 / 152 5 52,719,070

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double experience gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 18:00 Golden chest drops

18:00 - 18:30 Team Gladiator Arena (90–119)

18:30 - 19:30 Double mission book point gain

19:30 - 20:00 Guild Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double experience gain