Top 10

# Name Empire
1.
200 Race icon
Aisha Empire badge
2.
200 Race icon
IgnoramuZ Empire badge
3.
200 Race icon
PrendanySura Empire badge
4.
200 Race icon
Snoops Empire badge
5.
200 Race icon
Daja Empire badge
6.
200 Race icon
Fici Empire badge
7.
200 Race icon
Deepstrike Empire badge
8.
200 Race icon
valentin Empire badge
9.
200 Race icon
ShienZhao Empire badge
10.
200 Race icon
Nutrie Empire badge
# Name Level Empire
1 Arcana 245 Empire badge
2 DEMONI 245 Empire badge
3 Proxima 245 Empire badge
4 Exiles 245 Empire badge
5 RageQuit 245 Empire badge
6 SoloForMe 245 Empire badge
7 LAST 245 Empire badge
8 AKATSUKI 245 Empire badge
9 CECH42 236 Empire badge
10 CarpeDiem 235 Empire badge

Rankings

Date Category Winner Points KDA Combo Damage
2025-10-03 55 Šaman(Ž)hobbyhorse 12,924 69 / 61 / 117 3 13,821,804
2025-10-03 169 Šaman(M)Fojcek 6,301 11 / 3 / 0 0 4,742,984
2025-10-03 170+ Ninja(M)FireJiNN 8,894 14 / 7 / 0 8 8,239,212
2025-10-02 119 Šaman(M)Enigmator 26,200 124 / 64 / 278 5 22,175,417
2025-10-02 89 Šaman(Ž)TommiUT 12,566 66 / 41 / 16 6 10,881,752
2025-10-02 170+ Ninja(M)TommiPA 334 1 / 0 / 0 0 575,669
2025-10-01 169 Šaman(Ž)Utrtr 20,223 72 / 55 / 33 6 27,906,677
2025-10-01 55 Sura(M)Necrant 17,612 77 / 48 / 188 6 14,372,560
2025-10-01 119 Šaman(Ž)TommiST 23,619 88 / 35 / 101 7 16,926,396
2025-09-30 55 Sura(M)Necrant 25,120 113 / 59 / 264 5 17,882,519
2025-09-30 89 Šaman(Ž)TommiUT 18,104 135 / 75 / 112 6 18,318,319
2025-09-29 170+ Ninja(Ž)Aisha 19,271 43 / 35 / 22 4 35,239,529
2025-09-29 89 Šaman(M)Ern 21,254 114 / 48 / 206 5 18,241,186
2025-09-29 169 Šaman(M)Fojcek 10,046 40 / 23 / 19 4 13,874,764
2025-09-28 89 Sura(M)Bobbysek 13,166 47 / 35 / 35 4 14,986,738
2025-09-28 119 Ninja(Ž)KovOx 23,554 57 / 62 / 72 4 20,451,417
2025-09-28 55 Šaman(M)Necrael 15,862 71 / 51 / 152 4 14,051,081
2025-09-27 55 Ninja(M)Darknes 20,963 89 / 65 / 114 5 13,222,659
2025-09-27 119 Ninja(Ž)Reiri 28,487 86 / 46 / 148 6 22,693,770
2025-09-27 89 Šaman(M)Ern 19,826 105 / 41 / 149 5 14,606,232
2025-09-26 55 Ninja(M)Darknes 40,649 171 / 50 / 160 8 14,313,499
2025-09-26 170+ Ninja(Ž)Aisha 1,002 2 / 0 / 0 0 1,419,201
2025-09-25 119 Sura(M)RockyBalboa 22,881 81 / 51 / 64 3 17,680,962
2025-09-25 89 Ninja(Ž)Sinai 23,454 58 / 44 / 123 3 20,979,704
2025-09-25 170+ Ninja(Ž)Aisha 17,755 40 / 16 / 0 5 29,470,202
2025-09-24 169 Ninja(M)TommiPO 27,188 55 / 36 / 143 4 29,443,614
2025-09-24 55 Sura(M)Necrant 19,784 88 / 49 / 169 4 13,948,972
2025-09-24 119 Ninja(Ž)Reiri 27,365 78 / 53 / 197 5 23,322,338
2025-09-23 55 Sura(M)Necrant 13,778 51 / 41 / 127 3 13,302,347
2025-09-23 170+ Ninja(Ž)Aisha 23,799 54 / 34 / 96 2 43,537,316
2025-09-23 89 Šaman(Ž)TommiUT 24,592 112 / 47 / 230 6 17,236,574
2025-09-22 170+ Ninja(Ž)Aisha 30,338 58 / 47 / 125 4 44,070,762
2025-09-22 89 Ninja(Ž)Sinai 26,614 65 / 50 / 115 3 22,269,113
2025-09-21 89 Ninja(Ž)Sinai 9,156 26 / 31 / 87 3 11,399,129
2025-09-21 119 Ninja(M)Stlouky 29,512 91 / 41 / 129 7 20,849,328
2025-09-21 55 Sura(M)Necrant 17,723 85 / 46 / 106 7 12,470,696
2025-09-20 55 Ninja(M)RollingCheese 22,810 96 / 43 / 179 5 13,532,580
2025-09-20 119 Ninja(Ž)Reiri 50,809 142 / 56 / 183 9 28,984,158
2025-09-20 89 Šaman(M)Wank 21,197 87 / 32 / 162 5 15,967,610
2025-09-19 55 Válečník(M)Radovanek 9,437 54 / 36 / 71 2 9,907,509
2025-09-19 169 Sura(M)DesoXyN 60,885 102 / 35 / 49 10 29,312,558
2025-09-18 119 Sura(Ž)Austro 30,728 132 / 59 / 207 6 20,044,066
2025-09-18 89 Šaman(M)Ern 23,916 119 / 33 / 202 8 16,689,457
2025-09-18 170+ Válečník(M)Cunt 17,335 40 / 17 / 43 4 19,064,450
2025-09-17 169 Šaman(M)Fojcek 44,908 151 / 43 / 153 7 39,845,500

Today's events

09:30 - 10:00 Double drop from stones

10:00 - 10:30 Double drop from bosses

10:30 - 10:45 Double fishing loot

10:45 - 11:00 Double drop from ore mining

17:30 - 17:45 Improved bottom bonus switching

17:45 - 18:00 Improved rune switching

18:00 - 18:30 Team Gladiator Arena (170+)

18:30 - 19:30 Double drop from dungeons

19:30 - 20:00 Guild Arena (170+)

20:00 - 20:30 Team Gladiator Arena (120–169)

22:00 - 22:30 Gladiator Arena (15–55)

22:30 - 23:00
Guild Arena (90–119)

23:30 - 23:59 Double drop from stones