Top 10

# Name
1.
207 Race icon
Rizkyn
2.
205 Race icon
Aisha
3.
205 Race icon
Bracha
4.
205 Race icon
.com
5.
204 Race icon
Jardak
6.
204 Race icon
Sikin
7.
204 Race icon
Crayeth
8.
204 Race icon
xDog_
9.
203 Race icon
SergeiGazi
10.
203 Race icon
RSA
# Name Level
1 Arcana 245
2 Proxima 245
3 Aversion 245
4 DEMONI 245
5 Exiles 245
6 RageQuit 245
7 Resurrection 245
8 LAST 245
9 Anomalia 245
10 404NotFound 245

Rankings

Date Category Winner Points KDA Combo Damage
2026-08-05 169 Válečník(M)Beloch 31,573 71 / 37 / 151 4 28,205,713
2026-08-05 Shuffle Válečník(M)HighLight 20,294 73 / 40 / 802 5 26,124,764
2026-08-05 55 Šaman(M)LiLNemeSiS 32,214 136 / 35 / 132 7 18,681,377
2026-08-05 119 Sura(M)lNemeSiSl 63,693 164 / 42 / 159 10 35,612,252
2026-08-04 55 Šaman(Ž)hobbyhorse 36,143 149 / 31 / 117 9 18,172,726
2026-08-04 Mirror Ninja(M)HrubertSmrdi 20,000 73 / 52 / 653 4 19,397,968
2026-08-04 89 Ninja(Ž)BroukPytel 55,907 141 / 52 / 213 6 28,728,485
2026-08-03 170+ Ninja(M)CaveMarcel 29,636 63 / 16 / 83 6 35,121,557
2026-08-03 Shuffle Válečník(M)MOCNYGAZ 20,000 76 / 36 / 555 6 18,807,039
2026-08-03 89 Šaman(M)1NemeSiS1 78,119 209 / 45 / 400 9 49,743,595
2026-08-03 169 Válečník(M)Beloch 21,738 50 / 18 / 39 5 21,875,128
2026-08-02 89 Šaman(M)1NemeSiS1 30,330 78 / 24 / 86 6 18,623,660
2026-08-02 Shuffle Válečník(M)SirDavyJones 20,000 72 / 19 / 815 6 22,616,155
2026-08-02 Mirror Ninja(M)CaveMarcel 22,182 86 / 35 / 843 5 24,117,801
2026-08-02 55 Šaman(M)LiLNemeSiS 69,848 236 / 34 / 236 10 31,510,976
2026-08-01 169 Sura(M)ZruskoNaSlivce 3,929 9 / 1 / 3 5 2,985,165
2026-08-01 55 Šaman(M)LiLNemeSiS 72,740 265 / 33 / 401 10 31,647,362
2026-08-01 119 Sura(M)lNemeSiSl 93,169 301 / 221 / 837 5 63,340,051
2026-08-01 Mirror Sura(Ž)NotAllyson 20,000 72 / 25 / 600 5 19,847,472
2026-07-31 55 Šaman(M)LiLNemeSiS 9,786 34 / 11 / 9 4 5,278,766
2026-07-31 Mirror Válečník(Ž)hobbyhorse 20,000 70 / 15 / 515 6 19,140,211
2026-07-31 170+ Válečník(M)DrDick 70,000 108 / 34 / 83 6 74,434,081
2026-07-30 119 Sura(M)lNemeSiSl 62,127 200 / 153 / 400 5 45,806,198
2026-07-30 Mirror Sura(M)Mentalwarrior 20,000 75 / 36 / 519 7 17,801,682
2026-07-30 170+ Válečník(M)DrDick 70,000 98 / 41 / 116 7 65,479,215
2026-07-29 169 Ninja(Ž)KurozumiTama 2,303 7 / 1 / 0 0 3,744,316
2026-07-29 Shuffle Válečník(M)Mentalwarrior 20,958 81 / 53 / 566 6 25,316,210
2026-07-29 55 Šaman(M)LiLNemeSiS 25,000 88 / 47 / 116 4 17,351,149
2026-07-29 119 Šaman(M)YeshotGVohaYoter 48,713 173 / 41 / 191 7 31,039,811
2026-07-28 55 Šaman(M)LiLNemeSiS 25,000 102 / 54 / 133 5 16,290,290
2026-07-28 Mirror Ninja(M)Rumcajs 20,000 87 / 42 / 613 5 20,918,673
2026-07-28 89 Ninja(Ž)BroukPytel 35,000 91 / 57 / 126 5 20,415,905
2026-07-27 170+ Šaman(Ž)SponzekV2 22,436 69 / 32 / 81 6 33,870,129
2026-07-27 Shuffle Válečník(M)Theseus 16,842 60 / 42 / 443 4 15,166,770
2026-07-27 89 Ninja(Ž)BroukPytel 36,918 108 / 44 / 162 9 19,227,702
2026-07-27 169 Sura(M)ZruskoNaSlivce 55,000 130 / 18 / 84 9 42,875,498
2026-07-26 89 Šaman(M)1NemeSiS1 4,175 16 / 7 / 4 4 6,376,062
2026-07-26 Shuffle Válečník(M)CaveMarcel 20,000 76 / 42 / 574 7 21,569,452
2026-07-26 Mirror Ninja(M)ElVerdugo 20,000 66 / 52 / 687 5 21,080,498
2026-07-26 55 Šaman(M)LiLNemeSiS 13,435 46 / 7 / 12 4 6,285,811
2026-07-25 55 Šaman(M)LiLNemeSiS 29,999 119 / 21 / 71 7 16,916,796
2026-07-25 119 Ninja(M)Hlenny 45,000 103 / 73 / 264 5 36,376,678
2026-07-25 Mirror Šaman(M)Zix 20,000 60 / 34 / 598 5 21,458,369
2026-07-24 55 Šaman(Ž)hobbyhorse 7,631 31 / 22 / 31 3 4,987,685
2026-07-24 Mirror Šaman(M)Hawkeye 20,000 74 / 57 / 743 4 22,742,883

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double experience gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 18:00 Golden chest drops

18:00 - 18:30 Team Gladiator Arena (90–119)

18:30 - 19:30 Double mission book point gain

19:30 - 20:00 Guild Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59
Double experience gain