Top 10

# Name Empire
1.
200 Race icon
Aisha Empire badge
2.
200 Race icon
IgnoramuZ Empire badge
3.
200 Race icon
PrendanySura Empire badge
4.
200 Race icon
Daja Empire badge
5.
200 Race icon
Snoops Empire badge
6.
200 Race icon
Fici Empire badge
7.
200 Race icon
Deepstrike Empire badge
8.
200 Race icon
ShienZhao Empire badge
9.
200 Race icon
valentin Empire badge
10.
200 Race icon
Churri Empire badge
# Name Level Empire
1 Arcana 245 Empire badge
2 DEMONI 245 Empire badge
3 Proxima 245 Empire badge
4 RageQuit 245 Empire badge
5 Exiles 245 Empire badge
6 SoloForMe 245 Empire badge
7 LAST 245 Empire badge
8 AKATSUKI 239 Empire badge
9 CECH42 236 Empire badge
10 CarpeDiem 235 Empire badge

Rankings

Date Category Winner Points KDA Damage
2025-06-29 89 SoloForMe 10,461 29 / 21 / 49 9,297,917
2025-06-28 55 Krizaci 88,775 195 / 142 / 478 32,582,030
2025-06-27 119 DEMONI 0 0 / 1 / 0 0
2025-06-25 119 DEMONI 16 1 / 1 / 0 0
2025-06-23 89 DEMONI 0 0 / 0 / 0 0
2025-06-22 89 DEMONI 0 0 / 0 / 0 0
2025-06-21 55 Arcana 74,042 183 / 165 / 577 34,253,513
2025-06-20 119 DEMONI 0 0 / 0 / 0 0
2025-06-18 119 DEMONI 80,765 215 / 228 / 207 69,046,605
2025-06-17 55 Arcana 125,688 289 / 155 / 958 40,365,761
2025-06-16 89 DEMONI 115,929 268 / 87 / 571 58,564,793
2025-06-15 89 DEMONI 84,629 219 / 108 / 486 53,681,140
2025-06-14 55 AKATSUKI 85,346 166 / 136 / 377 39,001,444
2025-06-13 119 Arcana 74,740 198 / 178 / 357 72,880,272
2025-06-11 119 DEMONI 163,355 371 / 168 / 651 90,150,693
2025-06-10 55 Arcana 95,581 236 / 142 / 983 36,085,997
2025-06-09 89 DEMONI 0 0 / 0 / 0 0
2025-06-08 89 DEMONI 33,276 66 / 4 / 82 13,633,036
2025-06-07 55 Krizaci 126,179 209 / 128 / 522 33,156,700
2025-06-06 119 DEMONI 96,580 273 / 230 / 136 62,726,848
2025-06-04 169 SoloForMe 0 0 / 0 / 0 0
2025-06-04 119 DEMONI 0 0 / 0 / 0 0
2025-06-03 55 Arcana 112,454 257 / 135 / 941 40,674,283
2025-06-02 89 DEMONI 0 0 / 1 / 0 0
2025-06-01 89 DEMONI 143,148 297 / 108 / 886 66,863,126
2025-05-31 55 Arcana 83,082 202 / 122 / 684 35,683,508
2025-05-30 119 DEMONI 130,302 283 / 206 / 613 77,198,219
2025-05-28 119 DEMONI 136,351 353 / 204 / 695 85,092,717
2025-05-27 55 AKATSUKI 112,856 302 / 233 / 1042 44,900,570
2025-05-26 89 DEMONI 80,840 200 / 116 / 567 65,108,965
2025-05-25 89 DEMONI 112,614 262 / 102 / 662 61,632,507
2025-05-24 55 Arcana 129,157 272 / 114 / 813 37,635,801
2025-05-23 119 Arcana 137,950 293 / 164 / 536 71,595,447
2025-05-21 119 DEMONI 142,279 370 / 211 / 640 79,759,630
2025-05-20 55 Arcana 106,015 184 / 115 / 579 32,160,276
2025-05-19 89 DEMONI 125,916 289 / 92 / 1133 61,150,189
2025-05-18 89 DEMONI 160,875 446 / 83 / 1581 75,552,669
2025-05-17 55 AKATSUKI 95,032 190 / 167 / 841 37,533,089
2025-05-16 119 DEMONI 117,517 321 / 224 / 702 72,516,779
2025-05-14 119 DEMONI 144,315 413 / 188 / 889 82,524,021
2025-05-13 55 Exiles 124,004 301 / 191 / 1413 40,300,893
2025-05-12 89 DEMONI 145,142 405 / 85 / 1413 71,522,305
2025-05-11 89 DEMONI 126,242 393 / 72 / 1661 74,122,374
2025-05-10 55 Krizaci 109,036 249 / 163 / 988 44,707,171
2025-05-09 119 DEMONI 142,558 383 / 203 / 797 78,243,011

Today's events

09:30 - 10:00 Double drop from bosses

10:00 - 10:30 Double drop from metins

10:30 - 11:00 Improved top bonus switching

17:30 - 17:45 Double fishing loot

17:45 - 18:00 Double drop from ore mining

18:00 - 18:30 Team Gladiator Arena (120–169)

18:30 - 19:30 Double drop from dungeons

19:30 - 20:00 Guild Arena (120–169)

20:00 - 20:30 Team Gladiator Arena (56–89)

22:00 - 22:30 Gladiator Arena (170+)

22:30 - 23:00 Guild Arena (56–89)

23:00 - 23:15 Improved rune switching

23:30 - 23:59 Double drop from bosses