Top 10
| # | Name | |
|---|---|---|
| 1. |
202
|
Bracha |
| 2. |
201
|
Rizkyn |
| 3. |
201
|
Crayeth |
| 4. |
201
|
Brizic |
| 5. |
201
|
SponzekV2 |
| 6. |
201
|
Grom |
| 7. |
200
|
.com |
| 8. |
200
|
Pandrhola |
| 9. |
200
|
FireJiNN |
| 10. |
200
|
Chawi |
| # | Name | Level | |
|---|---|---|---|
| 1 | Arcana | 245 | |
| 2 | DEMONI | 245 | |
| 3 | Exiles | 245 | |
| 4 | Proxima | 245 | |
| 5 | Aversion | 245 | |
| 6 | RageQuit | 245 | |
| 7 | LAST | 245 | |
| 8 | AKATSUKI | 245 | |
| 9 | Resurrection | 242 | |
| 10 | 404NotFound | 238 |
Rankings
| Date | Category | Winner | Points | KDA | Damage |
|---|---|---|---|---|---|
| 2026-05-05 | Mirror | Aversion | 66,885 | 171 / 178 / 1093 | 79,360,503 |
| 2026-05-04 | Mirror | Aversion | 78,743 | 228 / 199 / 998 | 87,062,466 |
| 2026-05-03 | Mirror | Aversion | 99,984 | 230 / 187 / 1295 | 89,100,628 |
| 2026-05-01 | Mirror | Exiles | 72,314 | 198 / 151 / 955 | 73,809,391 |
| 2026-04-29 | Mirror | Aversion | 76,757 | 233 / 195 / 1192 | 88,100,646 |
| 2026-04-28 | Mirror | Aversion | 72,246 | 220 / 204 / 1240 | 87,172,245 |
| 2026-04-27 | Mirror | 404NotFound | 63,727 | 182 / 169 / 767 | 76,435,292 |
| 2026-04-26 | Mirror | Aversion | 83,278 | 191 / 196 / 874 | 79,674,179 |
| 2026-04-25 | Mirror | 404NotFound | 75,955 | 215 / 170 / 779 | 83,260,501 |
| 2026-04-24 | Mirror | Aversion | 70,251 | 166 / 174 / 714 | 74,476,500 |
| 2026-04-22 | Mirror | Aversion | 75,007 | 166 / 125 / 628 | 77,100,721 |
| 2026-04-21 | Mirror | Aversion | 59,406 | 150 / 163 / 370 | 70,641,990 |
| 2026-04-20 | Mirror | Aversion | 100,008 | 232 / 193 / 1207 | 84,315,837 |
| 2026-04-18 | Mirror | Resurrection | 61,966 | 158 / 119 / 558 | 60,803,875 |
| 2026-04-17 | Mirror | Resurrection | 67,924 | 190 / 118 / 741 | 68,975,586 |
| 2026-04-15 | Mirror | Aversion | 84,854 | 204 / 155 / 719 | 78,142,052 |
| 2026-04-14 | Mirror | Resurrection | 44,433 | 105 / 96 / 304 | 57,736,937 |
| 2026-04-13 | Mirror | Aversion | 83,023 | 206 / 187 / 1143 | 86,586,370 |
| 2026-04-12 | Mirror | Aversion | 79,303 | 204 / 145 / 912 | 77,667,153 |
| 2026-04-11 | Mirror | Resurrection | 46,945 | 118 / 99 / 115 | 69,702,035 |
| 2026-04-10 | Mirror | Aversion | 63,394 | 166 / 157 / 1009 | 79,612,925 |
| 2026-04-08 | Mirror | Aversion | 87,804 | 220 / 149 / 1260 | 80,625,481 |
| 2026-04-07 | Mirror | Aversion | 79,523 | 234 / 171 / 1519 | 81,000,835 |
| 2026-04-06 | Mirror | Arcana | 73,882 | 238 / 161 / 1280 | 80,669,171 |
| 2026-04-05 | Mirror | Aversion | 73,493 | 193 / 156 / 720 | 77,092,041 |
| 2026-04-04 | Mirror | Resurrection | 83,467 | 241 / 181 / 1586 | 86,470,836 |
| 2026-04-03 | Mirror | Aversion | 84,050 | 185 / 195 / 1285 | 78,932,317 |
| 2026-04-01 | Mirror | Aversion | 86,109 | 212 / 144 / 808 | 82,266,147 |
| 2026-03-31 | Mirror | Arcana | 58,664 | 176 / 128 / 896 | 68,806,569 |
| 2026-03-30 | Mirror | Proxima | 65,470 | 149 / 194 / 946 | 74,103,772 |
| 2026-03-29 | Mirror | Aversion | 61,904 | 168 / 123 / 872 | 72,312,053 |
| 2026-03-28 | Mirror | Exiles | 76,927 | 242 / 161 / 1313 | 76,633,551 |
| 2026-03-27 | Mirror | Aversion | 74,001 | 198 / 179 / 1159 | 76,352,083 |
| 2026-03-25 | Mirror | Aversion | 57,949 | 197 / 181 / 1252 | 83,278,879 |
| 2026-03-24 | Mirror | Aversion | 62,396 | 207 / 135 / 1051 | 80,138,484 |
| 2026-03-23 | Mirror | Exiles | 54,618 | 179 / 120 / 765 | 68,763,216 |
| 2026-03-22 | Mirror | Aversion | 55,323 | 235 / 190 / 1587 | 94,655,000 |
| 2026-03-21 | Mirror | Exiles | 55,524 | 126 / 138 / 713 | 60,295,954 |
| 2026-03-20 | Mirror | RageQuit | 0 | 0 / 0 / 0 | 106,000 |
| 2026-03-18 | Mirror | Aversion | 57,543 | 104 / 87 / 494 | 52,946,632 |
| 2026-03-17 | Mirror | Aversion | 13,406 | 23 / 14 / 87 | 20,976,254 |
| 2026-03-16 | Mirror | Aversion | 80,293 | 183 / 121 / 942 | 73,089,905 |
| 2026-03-15 | Mirror | Aversion | 63,896 | 147 / 124 / 1243 | 61,127,042 |
| 2026-03-14 | Mirror | 404NotFound | 56,356 | 134 / 113 / 807 | 53,358,224 |
| 2026-03-13 | Mirror | Anomalia | 66,445 | 139 / 141 / 770 | 61,645,551 |
Today's events
00:00 - 23:59
Beginner Event
Beginner Event
09:30 - 10:30 Double experience gain
10:30 - 10:45 Double title points
10:45 - 11:00 Improved rune switching
17:30 - 18:00 Golden chest drops
18:00 - 18:30 Team Gladiator Arena (90–119)
18:30 - 19:30 Double mission book point gain
19:30 - 20:00 Guild Arena (90–119)
20:00 - 20:30 Team Gladiator Arena (15–55)
21:00 - 21:30 Shuffle Gladiator Arena (15+)
22:00 - 22:30 Gladiator Arena (120–169)
23:30 - 23:59 Double experience gain