Top 10

# Name
1.
204 Race icon
Sikin
2.
204 Race icon
Crayeth
3.
203 Race icon
.com
4.
203 Race icon
SponzekV2
5.
203 Race icon
Rizkyn
6.
203 Race icon
Brizic
7.
203 Race icon
Aisha
8.
203 Race icon
Grom
9.
203 Race icon
VasekJeKrysa
10.
203 Race icon
Jardak
# Name Level
1 Arcana 245
2 Proxima 245
3 DEMONI 245
4 Aversion 245
5 Exiles 245
6 RageQuit 245
7 LAST 245
8 Resurrection 245
9 AKATSUKI 245
10 404NotFound 241

Rankings

Date Category Winner Points KDA Damage
2026-06-20 Mirror Aversion 84,345 190 / 160 / 656 77,573,676
2026-06-19 Mirror Aversion 61,080 170 / 162 / 676 72,970,021
2026-06-17 Mirror Aversion 113,647 294 / 191 / 1541 91,599,354
2026-06-16 Mirror Aversion 113,374 273 / 242 / 2190 100,541,536
2026-06-15 Mirror Aversion 82,082 217 / 165 / 1190 82,071,315
2026-06-14 Mirror 404NotFound 72,108 211 / 184 / 1107 83,663,484
2026-06-13 Mirror Aversion 62,565 153 / 186 / 616 72,646,934
2026-06-12 Mirror Aversion 89,144 195 / 198 / 865 83,304,385
2026-06-10 Mirror 404NotFound 47,192 122 / 115 / 318 66,333,610
2026-06-09 Mirror Aversion 94,409 281 / 264 / 1451 88,636,441
2026-06-08 Mirror Aversion 72,252 201 / 200 / 729 79,406,701
2026-06-07 Mirror Aversion 83,029 217 / 228 / 1305 80,899,865
2026-06-06 Mirror Aversion 77,209 239 / 189 / 977 87,646,472
2026-06-05 Mirror Aversion 65,567 160 / 168 / 612 74,356,679
2026-06-03 Mirror Anomalia 68,976 211 / 123 / 759 76,255,178
2026-06-02 Mirror Aversion 79,797 201 / 213 / 1100 82,580,821
2026-06-01 Mirror Aversion 80,589 199 / 172 / 796 74,392,136
2026-05-31 Mirror Aversion 74,731 204 / 190 / 960 83,432,480
2026-05-30 Mirror Anomalia 72,382 216 / 142 / 1032 75,809,837
2026-05-29 Mirror Aversion 62,182 163 / 193 / 537 75,870,127
2026-05-27 Mirror Aversion 82,464 210 / 185 / 1046 83,160,716
2026-05-26 Mirror Aversion 78,925 243 / 203 / 1528 89,881,429
2026-05-25 Mirror Aversion 91,041 243 / 206 / 1566 85,728,565
2026-05-24 Mirror Aversion 75,109 198 / 190 / 1007 78,857,203
2026-05-23 Mirror Aversion 82,664 212 / 181 / 1161 81,104,377
2026-05-22 Mirror Aversion 102,089 278 / 236 / 2112 98,364,605
2026-05-20 Mirror Aversion 88,488 230 / 199 / 1175 85,273,348
2026-05-19 Mirror Aversion 72,948 172 / 165 / 651 74,880,686
2026-05-18 Mirror Aversion 85,721 182 / 170 / 721 78,676,625
2026-05-17 Mirror Aversion 83,805 233 / 187 / 1299 81,850,753
2026-05-16 Mirror Aversion 78,538 208 / 180 / 1042 85,123,723
2026-05-15 Mirror Aversion 59,760 175 / 129 / 377 76,579,033
2026-05-13 Mirror Aversion 81,035 190 / 181 / 1202 78,324,669
2026-05-12 Mirror Aversion 81,604 190 / 164 / 758 76,514,798
2026-05-11 Mirror Aversion 88,797 199 / 191 / 1286 83,805,283
2026-05-10 Mirror Aversion 99,610 241 / 220 / 2099 94,452,503
2026-05-09 Mirror Aversion 71,408 199 / 137 / 956 75,240,687
2026-05-08 Mirror Aversion 82,423 216 / 217 / 1218 82,465,565
2026-05-06 Mirror Aversion 75,336 192 / 151 / 724 81,261,200
2026-05-05 Mirror Aversion 66,885 171 / 178 / 1093 79,360,503
2026-05-04 Mirror Aversion 78,743 228 / 199 / 998 87,062,466
2026-05-03 Mirror Aversion 99,984 230 / 187 / 1295 89,100,628
2026-05-01 Mirror Exiles 72,314 198 / 151 / 955 73,809,391
2026-04-29 Mirror Aversion 76,757 233 / 195 / 1192 88,100,646
2026-04-28 Mirror Aversion 72,246 220 / 204 / 1240 87,172,245

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double drop from dungeons

10:30 - 10:45 Double fishing loot

10:45 - 11:00 Double drop from ore mining

17:30 - 18:00 Improved top bonus switching

18:00 - 18:30 Team Gladiator Arena (15–55)

18:30 - 19:30 Double experience gain

19:30 - 20:00 Guild Arena (56–89)

20:00 - 20:30 Mirror Gladiator Arena (15+)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (56–89)

23:30 - 23:59 Double drop from dungeons