Top 10
# | Name | Empire | |
---|---|---|---|
1. |
200
![]() |
Aisha | ![]() |
2. |
200
![]() |
IgnoramuZ | ![]() |
3. |
200
![]() |
PrendanySura | ![]() |
4. |
200
![]() |
Snoops | ![]() |
5. |
200
![]() |
Daja | ![]() |
6. |
200
![]() |
Fici | ![]() |
7. |
200
![]() |
Deepstrike | ![]() |
8. |
200
![]() |
valentin | ![]() |
9. |
200
![]() |
ShienZhao | ![]() |
10. |
200
![]() |
Nutrie | ![]() |
# | Name | Level | Empire | |
---|---|---|---|---|
1 | Arcana | 245 | ![]() |
|
2 | DEMONI | 245 | ![]() |
|
3 | Proxima | 245 | ![]() |
|
4 | Exiles | 245 | ![]() |
|
5 | RageQuit | 245 | ![]() |
|
6 | SoloForMe | 245 | ![]() |
|
7 | LAST | 245 | ![]() |
|
8 | AKATSUKI | 245 | ![]() |
|
9 | CECH42 | 236 | ![]() |
|
10 | CarpeDiem | 235 | ![]() |
Rankings
Date | Category | Winner | Points | KDA | Damage |
---|---|---|---|---|---|
2025-09-30 | 55 | Arcana | 62,561 | 149 / 169 / 325 | 34,301,034 |
2025-09-23 | 55 | Arcana | 63,941 | 172 / 170 / 450 | 37,892,790 |
2025-09-20 | 55 | Krizaci | 69,277 | 138 / 61 / 157 | 38,044,482 |
2025-09-16 | 55 | Arcana | 87,686 | 211 / 229 / 715 | 38,104,507 |
2025-09-13 | 55 | Krizaci | 74,378 | 199 / 157 / 411 | 38,258,799 |
2025-09-09 | 55 | Krizaci | 106,255 | 236 / 189 / 752 | 46,713,915 |
2025-09-06 | 55 | Arcana | 100,073 | 221 / 137 / 599 | 40,513,221 |
2025-09-02 | 55 | Arcana | 81,805 | 199 / 155 / 486 | 36,551,850 |
2025-08-30 | 55 | Arcana | 84,887 | 190 / 145 / 609 | 40,218,101 |
2025-08-26 | 55 | EZELACI | 66,589 | 136 / 102 / 375 | 34,282,445 |
2025-08-23 | 55 | Krizaci | 81,974 | 198 / 163 / 505 | 35,614,991 |
2025-08-19 | 55 | Krizaci | 98,951 | 211 / 243 / 715 | 43,022,541 |
2025-08-16 | 55 | Krizaci | 124,681 | 242 / 126 / 393 | 42,866,220 |
2025-08-12 | 55 | Arcana | 86,173 | 155 / 155 / 483 | 37,908,054 |
2025-08-09 | 55 | Arcana | 88,551 | 193 / 177 / 685 | 37,183,208 |
2025-08-05 | 55 | Krizaci | 92,661 | 245 / 277 / 1009 | 41,899,153 |
2025-08-04 | 89 | SoloForMe | 0 | 0 / 0 / 0 | 0 |
Today's events
09:30 - 10:00 Double drop from stones
10:00 - 10:30 Double drop from bosses
10:30 - 10:45 Double fishing loot
10:45 - 11:00 Double drop from ore mining
17:30 - 17:45 Improved bottom bonus switching
17:45 - 18:00 Improved rune switching
18:00 - 18:30 Team Gladiator Arena (170+)
18:30 - 19:30 Double drop from dungeons
19:30 - 20:00 Guild Arena (170+)
20:00 - 20:30 Team Gladiator Arena (120–169)
22:00 - 22:30 Gladiator Arena (15–55)
22:30 - 23:00
Guild Arena (90–119)
Guild Arena (90–119)
23:30 - 23:59 Double drop from stones