Top 10
| # | Name | |
|---|---|---|
| 1. |
200
|
SAMBILIONG |
| 2. |
200
|
Aisha |
| 3. |
200
|
IgnoramuZ |
| 4. |
200
|
Azzael |
| 5. |
200
|
WillyZanney |
| 6. |
200
|
Ryox |
| 7. |
200
|
Pjetro |
| 8. |
200
|
Daja |
| 9. |
200
|
TheN |
| 10. |
200
|
valentin |
| # | Name | Level | |
|---|---|---|---|
| 1 | Arcana | 245 | |
| 2 | DEMONI | 245 | |
| 3 | Proxima | 245 | |
| 4 | Exiles | 245 | |
| 5 | RageQuit | 245 | |
| 6 | Aversion | 245 | |
| 7 | LAST | 245 | |
| 8 | AKATSUKI | 245 | |
| 9 | Resurrection | 237 | |
| 10 | CECH42 | 236 |
Rankings
| # | Name | Leader | Level | PvP Points | Member count |
|---|---|---|---|---|---|
| 121. | ChaosFamily | ChaosovoMamka | 105 | 0 | 1/20 |
| 122. | Nechci | NechMe | 105 | 0 | 1/20 |
| 123. | 1qqqq | Vladca | 105 | 0 | 1/20 |
| 124. | ZalozSiCech | VUSEgo | 105 | 0 | 1/20 |
| 125. | OnoYoko | YokoOno | 105 | 0 | 1/20 |
| 126. | Frustrace | JanJakoby | 105 | 0 | 2/20 |
| 127. | TOPSPORT | 100K | 105 | 0 | 1/20 |
| 128. | Ratniki | Menthe | 105 | 0 | 2/20 |
| 129. | DarkAngel | SURA555 | 105 | 0 | 1/20 |
| 130. | BARORAKLO | SurimiWP | 105 | 0 | 4/20 |
| 131. | KRIZACY | W1ooP | 105 | 0 | 3/20 |
| 132. | Sanatox | Pussynka | 105 | 0 | 4/20 |
| 133. | Petulka | 105 | 0 | 1/20 | |
| 134. | VOKD | Kopackacc | 105 | 0 | 6/20 |
| 135. | Sakura | Nyxaris | 105 | 0 | 20/20 |
| 136. | Aetern | Morwen | 105 | 0 | 1/20 |
| 137. | HIGH | Barakovej23 | 105 | 0 | 1/20 |
| 138. | ForFunny | LeePaiLong | 105 | 0 | 1/20 |
| 139. | GETDRUM | Slovacik | 105 | 0 | 3/20 |
| 140. | MOCKY | TorpedoBorka | 105 | 0 | 1/20 |
| 141. | Truckeri | xDirect | 105 | 0 | 2/20 |
| 142. | 420 | Viktor01 | 105 | 0 | 5/20 |
| 143. | Kakraka | MaBu | 105 | 0 | 2/20 |
| 144. | LOGR | 105 | 0 | 1/20 | |
| 145. | Astra | I3ob | 105 | 0 | 17/20 |
| 146. | Naycme | Sohei | 105 | 0 | 1/20 |
| 147. | Funebraci | Konstantin | 105 | 0 | 7/20 |
| 148. | EyeForEye | Laeriel | 105 | 0 | 1/20 |
| 149. | UOD | Pikoslav | 105 | 0 | 1/20 |
| 150. | Teiwaz | Tycian | 105 | 0 | 5/20 |
| 151. | CECH | 105 | 0 | 0/20 | |
| 152. | ExilesA | zidakas1 | 105 | 0 | 8/20 |
| 153. | ChosenOne | Gremory | 105 | 0 | 6/20 |
| 154. | BloodAngels | Soulhunter | 105 | 0 | 7/20 |
| 155. | Lopaty | Andilekciki | 105 | 0 | 5/20 |
| 156. | SEDMIRAD | Kravskej | 105 | 0 | 2/20 |
| 157. | CHCANKY | MOCKOCHCANKA | 105 | 0 | 2/20 |
| 158. | GangBang | BeGoO | 105 | 0 | 1/20 |
| 159. | ClairObscur | Verso | 105 | 0 | 1/20 |
| 160. | ForzaFerrari | MtyWP | 105 | 0 | 2/20 |
Today's events
00:00 - 23:59
Beginner Event
Beginner Event
09:30 - 10:30 Double mission book point gain
10:30 - 10:45 Double title points
10:45 - 11:00 Improved rune switching
17:30 - 17:45 Double fishing loot
17:45 - 18:00 Double drop from ore mining
18:00 - 18:30 Mirror Gladiator Arena (15+)
18:30 - 19:00 Double drop from bosses
19:00 - 19:30 Double drop from stones
19:30 - 20:00 Gladiator Arena (90–119)
20:00 - 20:30 Team Gladiator Arena (15–55)
20:30 - 21:00 Guild Arena (15–55)
22:00 - 22:30 Gladiator Arena (120–169)
23:30 - 23:59 Double drop from bosses