Top 10
# | Name | Empire | |
---|---|---|---|
1. |
200
![]() |
Aisha | ![]() |
2. |
200
![]() |
IgnoramuZ | ![]() |
3. |
200
![]() |
PrendanySura | ![]() |
4. |
200
![]() |
Daja | ![]() |
5. |
200
![]() |
Snoops | ![]() |
6. |
200
![]() |
Fici | ![]() |
7. |
200
![]() |
Deepstrike | ![]() |
8. |
200
![]() |
ShienZhao | ![]() |
9. |
200
![]() |
valentin | ![]() |
10. |
200
![]() |
Churri | ![]() |
# | Name | Level | Empire | |
---|---|---|---|---|
1 | Arcana | 245 | ![]() |
|
2 | DEMONI | 245 | ![]() |
|
3 | Proxima | 245 | ![]() |
|
4 | RageQuit | 245 | ![]() |
|
5 | Exiles | 245 | ![]() |
|
6 | SoloForMe | 245 | ![]() |
|
7 | LAST | 245 | ![]() |
|
8 | AKATSUKI | 239 | ![]() |
|
9 | CECH42 | 236 | ![]() |
|
10 | CarpeDiem | 235 | ![]() |
Rankings
# | Name | Leader | Level | PvP Points | Member count | Empire |
---|---|---|---|---|---|---|
121. | ROYALCROWN | yeigenko | 23 | 0 | 7/14 | ![]() |
122. | Opilci | TheFail | 23 | 0 | 8/8 | ![]() |
123. | Wonderland | Metaxa | 23 | 0 | 1/10 | ![]() |
124. | Tengoku | Yunasha | 22 | 0 | 4/11 | ![]() |
125. | TheUnity | Essosak | 22 | 0 | 6/10 | ![]() |
126. | Jinno | Pajdizvicek | 22 | 0 | 5/10 | ![]() |
127. | Katastrofy | kodotux | 22 | 0 | 3/8 | ![]() |
128. | Mandem | MantySki | 21 | 0 | 7/12 | ![]() |
129. | Suicide | MrSalv | 21 | 0 | 1/11 | ![]() |
130. | Obscuritas | Steroidka | 21 | 0 | 4/8 | ![]() |
131. | Devians | Mendy | 20 | 0 | 2/10 | ![]() |
132. | Notoric | Twinn | 20 | 0 | 3/13 | ![]() |
133. | TestKarel | TestPostavaA | 20 | 0 | 6/6 | ![]() |
134. | Uchiha | Hanzis | 20 | 0 | 5/7 | ![]() |
135. | PytelRyze | holimsiOboci | 20 | 0 | 4/5 | ![]() |
136. | Unlimited | KULIHRASEK | 19 | 0 | 2/5 | ![]() |
137. | Mystika2 | Diobald | 19 | 0 | 5/5 | ![]() |
138. | RoyalRide | Clay | 19 | 0 | 7/12 | ![]() |
139. | Diamond | VeprovaHlava | 19 | 0 | 3/8 | ![]() |
140. | Salvation | Ascher | 19 | 0 | 2/7 | ![]() |
141. | KONOHA | Uzumaki | 19 | 0 | 9/10 | ![]() |
142. | oVIPo | Bloodreina | 18 | 100 | 8/10 | ![]() |
143. | Overdosed | CallMeBeer | 18 | 0 | 3/13 | ![]() |
144. | JUDE | fuccyurdaddy | 18 | 0 | 3/9 | ![]() |
145. | PVM | AMARA | 17 | 0 | 3/9 | ![]() |
146. | Friends | Okio | 17 | 0 | 7/8 | ![]() |
147. | NIHILO | jenHanny | 17 | 0 | 3/12 | ![]() |
148. | SCHMUTZIGE | SCHMUTZIGE | 17 | 0 | 4/5 | ![]() |
149. | AlzaCZ | Gondzi | 16 | 0 | 6/9 | ![]() |
150. | IronWill | Paw | 16 | 0 | 5/8 | ![]() |
151. | BlackSheep | Lenoch | 16 | 0 | 8/9 | ![]() |
152. | AUTOEROTIKA | Dowdii | 16 | 0 | 7/13 | ![]() |
153. | Siberia | Haldisek | 16 | 0 | 7/11 | ![]() |
154. | Sweet | Goroth | 16 | 0 | 11/14 | ![]() |
155. | ThePURGE | HORCICE | 15 | 0 | 4/10 | ![]() |
156. | FANATIC | Polikac | 15 | 0 | 3/8 | ![]() |
157. | DiagonAlley | Evelyn5 | 15 | 0 | 4/5 | ![]() |
158. | Christmas | Worya | 15 | 0 | 6/6 | ![]() |
159. | ASTORA | FrontLever | 15 | 0 | 5/9 | ![]() |
160. | NENAROCNI | AciDolf | 14 | 0 | 10/10 | ![]() |
Today's events
09:30 - 10:00 Double drop from bosses
10:00 - 10:30 Double drop from metins
10:30 - 11:00 Improved top bonus switching
17:30 - 17:45 Double fishing loot
17:45 - 18:00 Double drop from ore mining
18:00 - 18:30 Team Gladiator Arena (120–169)
18:30 - 19:30
Double drop from dungeons
Double drop from dungeons
19:30 - 20:00 Guild Arena (120–169)
20:00 - 20:30 Team Gladiator Arena (56–89)
22:00 - 22:30 Gladiator Arena (170+)
22:30 - 23:00 Guild Arena (56–89)
23:00 - 23:15 Improved rune switching
23:30 - 23:59 Double drop from bosses