Top 10

# Name
1.
202 Race icon
Bracha
2.
201 Race icon
Rizkyn
3.
201 Race icon
Crayeth
4.
201 Race icon
Brizic
5.
201 Race icon
SponzekV2
6.
201 Race icon
.com
7.
201 Race icon
Grom
8.
201 Race icon
FireJiNN
9.
200 Race icon
Chawi
10.
200 Race icon
Ifi
# Name Level
1 Arcana 245
2 DEMONI 245
3 Exiles 245
4 Proxima 245
5 Aversion 245
6 RageQuit 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 243
10 404NotFound 238

Rankings

# Name Leader Level PvP Points Member count
801. Soft Nautilus 1 0 1/5
802. Academy AronekxP 1 0 4/5
803. TURKISH PRISON 1 0 3/5
804. METALLICA pupik 1 0 4/5
805. FoxHill Banditas 1 0 2/5
806. KAMEN RezDrop 1 0 1/5
807. Slayer Valgrut 1 0 1/5
808. ZdePenize Mackenzie 1 0 2/5
809. DarkDevil SeparBuff 1 0 3/5
810. Kentus Kerosene 1 0 1/5
811. EXP4Z0CREW CaryMaryFukPC 1 0 1/5
812. SlovakCZSK waldo2024 1 0 1/5
813. Duchodci Artymon 1 0 1/5
814. DeathLegion YummuriCZ 1 0 3/5
815. PenizeTu HealJakSvin 1 0 1/5
816. ENERGIE 1 0 1/5
817. Contigo WixiiBuff 1 0 2/5
818. JesteNevim Scared 1 0 1/5
819. Vidlaci Pitchfork 1 0 1/5
820. TaKeDa Karym 1 0 3/5
821. Gemblim Dreadspire 1 0 2/5
822. EldenLord Willmonse 1 0 1/5
823. Yogiland Tartus 1 0 1/5
824. BetFin Pantyz 1 0 3/5
825. HroNur Hromas 1 0 4/5
826. abcdefg BadylekPL 1 0 1/5
827. Pajza Desmondek 1 0 3/5
828. ProstOFF BigLukas 1 0 2/5
829. ROttunda 1 0 1/5
830. LogItech HELLDIVER 1 0 4/5
831. Escobar telkaDrop 1 0 4/5
832. FenixTribe Fenix25 1 0 2/5

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double drop from dungeons

10:30 - 11:00 Golden chest drops

17:30 - 17:45 Double fishing loot

17:45 - 18:30 Double drop from ore mining

18:30 - 19:00 Double drop from stones

19:00 - 19:30 Double drop from bosses

19:30 - 20:00 Gladiator Arena (170+)

20:00 - 20:30 Mirror Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (90–119)

23:00 - 23:15 Improved rune switching

23:30 - 23:59 Double drop from dungeons