Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
TheN
10.
200 Race icon
valentin
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 237
10 CECH42 236

Rankings

# Name Leader Level PvP Points Member count
41. EveryDay EveeSS 117 0 6/20
42. GGEZ Weixon 115 0 4/22
43. Fenix Euphoria 112 0 21/24
44. Fenixx Nikitaa 111 0 3/20
45. VolejJindru DeusAnk 107 0 5/22
46. BomboGrinder ZenGrom 106 0 9/20
47. TRITON TANUSKA 106 0 2/20
48. baklazan hemiremi 105 0 1/20
49. Rebelky xIsisx 105 0 1/20
50. LastLegacy PantheRR 105 0 10/20
51. TURBOZIZALS SuperZizals 105 0 1/20
52. SNEK Slimous 105 0 1/20
53. Hahaha Bongar 105 0 1/20
54. Boss SnakeWB 105 0 1/20
55. Avalanche I3eastVIP 105 0 1/20
56. UFC FREAKLESS. 105 0 1/20
57. Chrudim K_S_N 105 0 6/20
58. OKTAGON MarleyBob 105 0 2/20
59. BORECNAKONEC SDGA1 105 0 1/20
60. EXPLOZE Tenzosik 105 0 1/20
61. DyMyDz Fuc1Man 105 0 1/20
62. DarkSnow Thessea 105 0 3/20
63. Rydoo RyukAura 105 0 3/20
64. DoZadkuTopka Kafuuna 105 0 1/20
65. TRABO MilujuAdelku 105 0 3/20
66. BROTHERS Enyio 105 0 2/20
67. DMG GDEDROP 105 0 1/20
68. MILF Nigatron 105 0 1/20
69. Inkognito RAGE=ALT+F4 105 0 1/20
70. SanTaFe 105 0 2/20
71. SYNA Syna 105 0 2/20
72. VlkSamotar TupaBaganna 105 0 2/20
73. LosTondos qdwqwd 105 0 1/20
74. GARNA HAivanAU 105 0 1/20
75. Sun medved09 105 0 1/20
76. TOP10 Dashie0 105 0 6/20
77. DROPKY DROPKAMEN 105 0 1/20
78. Kostici BabyJahudka 105 0 1/20
79. Hniloby 67 105 0 2/20
80. PomstaTitanu xAbadonx 105 0 4/20

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double mission book point gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 17:45 Double fishing loot

17:45 - 18:00 Double drop from ore mining

18:00 - 18:30 Mirror Gladiator Arena (15+)

18:30 - 19:00 Double drop from bosses

19:00 - 19:30 Double drop from stones

19:30 - 20:00 Gladiator Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

20:30 - 21:00 Guild Arena (15–55)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double drop from bosses