Top 10
| # | Name | Empire | |
|---|---|---|---|
| 1. |
200
|
SAMBILIONG | ![]() |
| 2. |
200
|
Aisha | ![]() |
| 3. |
200
|
IgnoramuZ | ![]() |
| 4. |
200
|
Azzael | ![]() |
| 5. |
200
|
PrendanySura | ![]() |
| 6. |
200
|
Fici | ![]() |
| 7. |
200
|
Daja | ![]() |
| 8. |
200
|
Pjetro | ![]() |
| 9. |
200
|
valentin | ![]() |
| 10. |
200
|
Deepstrike | ![]() |
| # | Name | Level | Empire | |
|---|---|---|---|---|
| 1 | Arcana | 245 | ![]() |
|
| 2 | DEMONI | 245 | ![]() |
|
| 3 | Proxima | 245 | ![]() |
|
| 4 | Exiles | 245 | ![]() |
|
| 5 | RageQuit | 245 | ![]() |
|
| 6 | LAST | 245 | ![]() |
|
| 7 | SoloForMe | 245 | ![]() |
|
| 8 | AKATSUKI | 245 | ![]() |
|
| 9 | CECH42 | 236 | ![]() |
|
| 10 | CarpeDiem | 235 | ![]() |
Rankings
| # | Name | Leader | Level | PvP Points | Member count | Empire |
|---|---|---|---|---|---|---|
| 521. | ForFun | xSigi | 2 | 0 | 1/6 | ![]() |
| 522. | NoTryhard | ProsteMartin | 2 | 0 | 4/5 | ![]() |
| 523. | caveOstrava | K1chn3ra | 2 | 0 | 5/5 | ![]() |
| 524. | GoldCity | Starziiii | 2 | 0 | 3/5 | ![]() |
| 525. | LowB | CZkeyCZ | 2 | 0 | 2/5 | ![]() |
| 526. | Turkiye | OKK1 | 2 | 0 | 4/5 | ![]() |
| 527. | OktagonMT2 | KosConyCZ | 2 | 0 | 4/5 | ![]() |
| 528. | DolceGavana | ElPatkoo | 2 | 0 | 4/5 | ![]() |
| 529. | TruFellas | lizatko3199 | 2 | 0 | 6/6 | ![]() |
| 530. | McViaLand | DragonVia | 2 | 0 | 4/6 | ![]() |
| 531. | BloodLine | Nekron | 2 | 0 | 7/7 | ![]() |
| 532. | Alliance | qKailey | 1 | 0 | 2/6 | ![]() |
| 533. | Samotari | GewlinLeard | 1 | 0 | 5/5 | ![]() |
| 534. | FourTwenty | Kocman | 1 | 0 | 4/5 | ![]() |
| 535. | Hodnlide | Lucinka1976 | 1 | 0 | 2/5 | ![]() |
| 536. | GASGOATS | aliiaspeedy | 1 | 0 | 2/5 | ![]() |
| 537. | ALDEBARAN | VU3 | 1 | 0 | 1/5 | ![]() |
| 538. | SOCIALKA | RimoneN | 1 | 0 | 1/5 | ![]() |
| 539. | Punk | Michys | 1 | 0 | 1/5 | ![]() |
| 540. | REVENANT | SPVE3 | 1 | 0 | 5/5 | ![]() |
| 541. | Severopol | sirLoxli | 1 | 0 | 4/5 | ![]() |
| 542. | MARODI | Marod | 1 | 0 | 1/5 | ![]() |
| 543. | Hell | Apocaliptic | 1 | 0 | 5/5 | ![]() |
| 544. | SmerSSD | Bowres888 | 1 | 0 | 2/5 | ![]() |
| 545. | DYMYTRY | 1Protheus1 | 1 | 0 | 1/5 | ![]() |
| 546. | Wolhaiksong | Taemine | 1 | 0 | 5/5 | ![]() |
| 547. | ZeLk | Kassai | 1 | 0 | 1/5 | ![]() |
| 548. | Eclipse | Spasibool | 1 | 0 | 1/5 | ![]() |
| 549. | Otroci | Msefi | 1 | 0 | 1/5 | ![]() |
| 550. | SNEHULACICZ | pvm124578 | 1 | 0 | 3/5 | ![]() |
| 551. | Draped | Anubarak | 1 | 0 | 1/5 | ![]() |
| 552. | HESOIAM | I3ur | 1 | 0 | 1/5 | ![]() |
| 553. | RADIACE | IamWao | 1 | 0 | 1/5 | ![]() |
| 554. | Elite | HovNo | 1 | 0 | 1/5 | ![]() |
| 555. | Dark | Azulon | 1 | 0 | 1/5 | ![]() |
| 556. | DragonGods | Cassandra | 1 | 0 | 2/5 | ![]() |
| 557. | KaerMorhen | Carloss | 1 | 0 | 1/5 | ![]() |
| 558. | kyza | Operak | 1 | 0 | 1/5 | ![]() |
| 559. | Financak | EXorm | 1 | 0 | 1/5 | ![]() |
| 560. | DACANI | Misakr | 1 | 0 | 2/5 | ![]() |
Today's events
09:30 - 10:30 Double experience gain
10:30 - 10:45 Double title points
10:45 - 11:00 Improved rune switching
17:30 - 18:00 Golden chest drops
18:00 - 18:30 Team Gladiator Arena (90–119)
18:30 - 19:30 Double mission book point gain
19:30 - 20:00 Guild Arena (90–119)
20:00 - 20:30 Team Gladiator Arena (15–55)
22:00 - 22:30 Gladiator Arena (120–169)
22:30 - 23:00 Guild Arena (120–169)
23:30 - 23:59 Double experience gain


