Top 10
# | Name | Empire | |
---|---|---|---|
1. |
200
![]() |
Aisha | ![]() |
2. |
200
![]() |
IgnoramuZ | ![]() |
3. |
200
![]() |
PrendanySura | ![]() |
4. |
200
![]() |
Daja | ![]() |
5. |
200
![]() |
Snoops | ![]() |
6. |
200
![]() |
Fici | ![]() |
7. |
200
![]() |
Deepstrike | ![]() |
8. |
200
![]() |
ShienZhao | ![]() |
9. |
200
![]() |
valentin | ![]() |
10. |
200
![]() |
Churri | ![]() |
# | Name | Level | Empire | |
---|---|---|---|---|
1 | Arcana | 245 | ![]() |
|
2 | DEMONI | 245 | ![]() |
|
3 | Proxima | 245 | ![]() |
|
4 | RageQuit | 245 | ![]() |
|
5 | Exiles | 245 | ![]() |
|
6 | SoloForMe | 245 | ![]() |
|
7 | LAST | 245 | ![]() |
|
8 | AKATSUKI | 239 | ![]() |
|
9 | CECH42 | 236 | ![]() |
|
10 | CarpeDiem | 235 | ![]() |
Rankings
# | Name | Leader | Level | PvP Points | Member count | Empire |
---|---|---|---|---|---|---|
1. | Arcana | Vudce | 245 | 7,692,748 | 59/60 | ![]() |
2. | DEMONI | PVPDEMON | 245 | 6,842,119 | 55/60 | ![]() |
3. | Proxima | Rumcajs | 245 | 4,553,455 | 54/60 | ![]() |
4. | RageQuit | Larstiik | 245 | 3,045,576 | 55/60 | ![]() |
5. | Exiles | Snoops | 245 | 2,538,302 | 47/60 | ![]() |
6. | SoloForMe | Angela | 245 | 1,945,506 | 60/60 | ![]() |
7. | LAST | Fici | 245 | 92,594 | 56/60 | ![]() |
8. | AKATSUKI | Curenai | 239 | 2,065,400 | 54/56 | ![]() |
9. | CECH42 | HOUBA42 | 236 | 779,259 | 33/50 | ![]() |
10. | CarpeDiem | ZlagowanyMilan | 235 | 2,791,783 | 47/50 | ![]() |
11. | 404NotFound | Wolverinator | 230 | 28,184 | 29/50 | ![]() |
12. | Undercover | NaProdejxx | 225 | 1,800 | 4/50 | ![]() |
13. | EZELACI | JefriHQ | 223 | 605,509 | 23/50 | ![]() |
14. | Krizaci | Krizovka | 218 | 532,438 | 27/40 | ![]() |
15. | Magnificent | Mathayus | 212 | 1,302,346 | 4/50 | ![]() |
16. | Verified | [AUKCE]starky | 210 | 2,150 | 1/50 | ![]() |
17. | DarkAngels | Revna | 205 | 120,758 | 31/44 | ![]() |
18. | Suve | KySS0 | 201 | 1,458 | 24/42 | ![]() |
19. | Eternals | Ciki | 200 | 3,200 | 24/40 | ![]() |
20. | LEGENDARY | EnisterCz | 176 | 0 | 32/32 | ![]() |
21. | RESURRECT | Woyxx | 161 | 0 | 5/28 | ![]() |
22. | ShowPark | M1rda | 145 | 87,009 | 17/38 | ![]() |
23. | Darkness | Hemera | 134 | 0 | 12/19 | ![]() |
24. | Spectrum | Mau | 134 | 0 | 12/32 | ![]() |
25. | evolut | nosleep | 126 | 54,465 | 7/32 | ![]() |
26. | StaraGarda | Sibila1 | 126 | 0 | 27/30 | ![]() |
27. | KaNiBaLoVe | Hanicka7771 | 123 | 0 | 18/32 | ![]() |
28. | Avalon | Alltusik | 122 | 0 | 13/30 | ![]() |
29. | Protector | Protector | 120 | 0 | 6/24 | ![]() |
30. | SANATORIUM | Yogashi | 117 | 0 | 2/30 | ![]() |
31. | OBLIVION | YZOVSKEY | 117 | 0 | 4/26 | ![]() |
32. | EveryDay | EveeSS | 117 | 0 | 7/20 | ![]() |
33. | GGEZ | Weixon | 115 | 0 | 5/22 | ![]() |
34. | Fenix | Euphoria | 112 | 0 | 23/24 | ![]() |
35. | Vyvrhelove | ChlupatyZadek | 90 | 0 | 5/17 | ![]() |
36. | Serpents | Justcechhh | 90 | 0 | 4/28 | ![]() |
37. | Fathers | Zukoslav | 88 | 0 | 13/32 | ![]() |
38. | SUPER | AugustAmes | 85 | 0 | 6/18 | ![]() |
39. | Sakage | Azoth | 85 | 0 | 17/17 | ![]() |
40. | SpeedSFM | KamaraIwu | 85 | 0 | 9/28 | ![]() |
Today's events
09:30 - 10:00 Double drop from bosses
10:00 - 10:30 Double drop from metins
10:30 - 11:00 Improved top bonus switching
17:30 - 17:45 Double fishing loot
17:45 - 18:00 Double drop from ore mining
18:00 - 18:30 Team Gladiator Arena (120–169)
18:30 - 19:30
Double drop from dungeons
Double drop from dungeons
19:30 - 20:00 Guild Arena (120–169)
20:00 - 20:30 Team Gladiator Arena (56–89)
22:00 - 22:30 Gladiator Arena (170+)
22:30 - 23:00 Guild Arena (56–89)
23:00 - 23:15 Improved rune switching
23:30 - 23:59 Double drop from bosses