Top 10
# | Name | Empire | |
---|---|---|---|
1. |
200
![]() |
Aisha | ![]() |
2. |
200
![]() |
IgnoramuZ | ![]() |
3. |
200
![]() |
PrendanySura | ![]() |
4. |
200
![]() |
Snoops | ![]() |
5. |
200
![]() |
Daja | ![]() |
6. |
200
![]() |
Fici | ![]() |
7. |
200
![]() |
Deepstrike | ![]() |
8. |
200
![]() |
valentin | ![]() |
9. |
200
![]() |
ShienZhao | ![]() |
10. |
200
![]() |
Nutrie | ![]() |
# | Name | Level | Empire | |
---|---|---|---|---|
1 | Arcana | 245 | ![]() |
|
2 | DEMONI | 245 | ![]() |
|
3 | Proxima | 245 | ![]() |
|
4 | Exiles | 245 | ![]() |
|
5 | RageQuit | 245 | ![]() |
|
6 | SoloForMe | 245 | ![]() |
|
7 | LAST | 245 | ![]() |
|
8 | AKATSUKI | 245 | ![]() |
|
9 | CECH42 | 236 | ![]() |
|
10 | CarpeDiem | 235 | ![]() |
Rankings
# | Name | Leader | Level | PvP Points | Member count | Empire |
---|---|---|---|---|---|---|
1. | Arcana | Vudce | 245 | 9,464,301 | 58/60 | ![]() |
2. | DEMONI | PVPDEMON | 245 | 7,073,663 | 52/60 | ![]() |
3. | Proxima | Rumcajs | 245 | 4,965,720 | 42/60 | ![]() |
4. | Exiles | Brizic | 245 | 3,171,915 | 49/60 | ![]() |
5. | RageQuit | Larstiik | 245 | 3,039,451 | 58/60 | ![]() |
6. | SoloForMe | Angela | 245 | 1,771,597 | 54/60 | ![]() |
7. | LAST | Fici | 245 | 1,318,838 | 57/60 | ![]() |
8. | AKATSUKI | Curenai | 245 | 446,874 | 57/60 | ![]() |
9. | CECH42 | HOUBA42 | 236 | 779,259 | 34/50 | ![]() |
10. | CarpeDiem | ZlagowanyMilan | 235 | 2,474,533 | 37/50 | ![]() |
11. | 404NotFound | cechDOaukce | 230 | 5,184 | 15/50 | ![]() |
12. | EZELACI | JefriHQ | 227 | 118,567 | 37/50 | ![]() |
13. | Undercover | Shey | 225 | 1,800 | 4/50 | ![]() |
14. | Krizaci | VERSINKO | 223 | 537,760 | 37/40 | ![]() |
15. | Magnificent | Mathayus | 212 | 1,302,346 | 3/50 | ![]() |
16. | Verified | [AUKCE]starky | 210 | 2,150 | 1/50 | ![]() |
17. | DarkAngels | Revna | 205 | 1,859 | 33/44 | ![]() |
18. | Eternals | Ciki | 201 | 3,200 | 26/40 | ![]() |
19. | Suve | KySS0 | 201 | 1,458 | 21/42 | ![]() |
20. | LEGENDARY | EnisterCz | 177 | 0 | 30/32 | ![]() |
21. | ShowPark | M1rda | 145 | 87,009 | 16/38 | ![]() |
22. | Darkness | Hemera | 134 | 0 | 12/19 | ![]() |
23. | Spectrum | Mau | 134 | 0 | 12/32 | ![]() |
24. | StaraGarda | Sibila1 | 127 | 0 | 24/30 | ![]() |
25. | evolut | nosleep | 126 | 54,465 | 7/32 | ![]() |
26. | KaNiBaLoVe | Hanicka7771 | 123 | 0 | 18/32 | ![]() |
27. | Avalon | Alltusik | 122 | 0 | 13/30 | ![]() |
28. | Protector | Protector | 120 | 0 | 6/24 | ![]() |
29. | SANATORIUM | Yogashi | 117 | 0 | 2/30 | ![]() |
30. | OBLIVION | YZOVSKEY | 117 | 0 | 4/26 | ![]() |
31. | EveryDay | EveeSS | 117 | 0 | 7/20 | ![]() |
32. | GGEZ | Weixon | 115 | 0 | 5/22 | ![]() |
33. | Fenix | Euphoria | 112 | 0 | 22/24 | ![]() |
34. | Vyvrhelove | ChlupatyZadek | 90 | 0 | 5/17 | ![]() |
35. | Serpents | Justcechhh | 90 | 0 | 4/28 | ![]() |
36. | CobraKai | Mimuska | 90 | 0 | 5/18 | ![]() |
37. | Fathers | Zukoslav | 88 | 0 | 13/32 | ![]() |
38. | SUPER | AugustAmes | 85 | 0 | 6/18 | ![]() |
39. | SpeedSFM | KamaraIwu | 85 | 0 | 8/28 | ![]() |
40. | Sakage | Azoth | 85 | 0 | 17/17 | ![]() |
Today's events
09:30 - 10:00 Double drop from stones
10:00 - 10:30 Double drop from bosses
10:30 - 10:45 Double fishing loot
10:45 - 11:00 Double drop from ore mining
17:30 - 17:45 Improved bottom bonus switching
17:45 - 18:00 Improved rune switching
18:00 - 18:30 Team Gladiator Arena (170+)
18:30 - 19:30 Double drop from dungeons
19:30 - 20:00 Guild Arena (170+)
20:00 - 20:30 Team Gladiator Arena (120–169)
22:00 - 22:30 Gladiator Arena (15–55)
22:30 - 23:00 Guild Arena (90–119)
23:30 - 23:59
Double drop from stones
Double drop from stones