Top 10
| # | Name | Empire | |
|---|---|---|---|
| 1. |
200
|
Aisha | ![]() |
| 2. |
200
|
PrendanySura | ![]() |
| 3. |
200
|
IgnoramuZ | ![]() |
| 4. |
200
|
Azzael | ![]() |
| 5. |
200
|
Fici | ![]() |
| 6. |
200
|
Daja | ![]() |
| 7. |
200
|
valentin | ![]() |
| 8. |
200
|
Deepstrike | ![]() |
| 9. |
200
|
ShienZhao | ![]() |
| 10. |
200
|
Nenavist | ![]() |
| # | Name | Level | Empire | |
|---|---|---|---|---|
| 1 | Arcana | 245 | ![]() |
|
| 2 | DEMONI | 245 | ![]() |
|
| 3 | Proxima | 245 | ![]() |
|
| 4 | Exiles | 245 | ![]() |
|
| 5 | RageQuit | 245 | ![]() |
|
| 6 | LAST | 245 | ![]() |
|
| 7 | SoloForMe | 245 | ![]() |
|
| 8 | AKATSUKI | 245 | ![]() |
|
| 9 | CECH42 | 236 | ![]() |
|
| 10 | CarpeDiem | 235 | ![]() |
Rankings
| # | Name | Leader | Level | PvP Points | Member count | Empire |
|---|---|---|---|---|---|---|
| 281. | ROYALCROWN | yeigenko | 23 | 0 | 7/14 | ![]() |
| 282. | SquidGame | YingAndYang | 23 | 0 | 13/14 | ![]() |
| 283. | Lembas | BolavejMalicek | 22 | 0 | 3/6 | ![]() |
| 284. | Katastrofy | kodotux | 22 | 0 | 3/8 | ![]() |
| 285. | Jinno | Pajdizvicek | 22 | 0 | 5/10 | ![]() |
| 286. | Tengoku | Yunasha | 22 | 0 | 4/11 | ![]() |
| 287. | TheUnity | Essosak | 22 | 0 | 6/10 | ![]() |
| 288. | Neklan | madmat34 | 21 | 0 | 4/5 | ![]() |
| 289. | Mandem | MantySki | 21 | 0 | 7/12 | ![]() |
| 290. | TestKarel | TestPostavaA | 21 | 0 | 6/6 | ![]() |
| 291. | Obscuritas | Steroidka | 21 | 0 | 4/8 | ![]() |
| 292. | Suicide | MrSalv | 21 | 0 | 1/11 | ![]() |
| 293. | Devians | Mendy | 20 | 0 | 2/10 | ![]() |
| 294. | Notoric | Twinn | 20 | 0 | 3/13 | ![]() |
| 295. | Uchiha | Hanzis | 20 | 0 | 5/7 | ![]() |
| 296. | Diamond | VeprovaHlava | 19 | 0 | 3/8 | ![]() |
| 297. | RoyalRide | Clay | 19 | 0 | 7/12 | ![]() |
| 298. | KONOHA | Uzumaki | 19 | 0 | 9/10 | ![]() |
| 299. | Salvation | Ascher | 19 | 0 | 2/7 | ![]() |
| 300. | Unlimited | KULIHRASEK | 19 | 0 | 2/5 | ![]() |
| 301. | oVIPo | Bloodreina | 18 | 100 | 8/10 | ![]() |
| 302. | Overdosed | CallMeBeer | 18 | 0 | 3/13 | ![]() |
| 303. | JUDE | fuccyurdaddy | 18 | 0 | 3/9 | ![]() |
| 304. | AlzaCZ | Gondzi | 17 | 0 | 6/9 | ![]() |
| 305. | Friends | Okio | 17 | 0 | 5/8 | ![]() |
| 306. | PVM | AMARA | 17 | 0 | 3/9 | ![]() |
| 307. | JustPvP | ToJeHnus | 17 | 0 | 3/8 | ![]() |
| 308. | NIHILO | jenHanny | 17 | 0 | 3/12 | ![]() |
| 309. | Sweet | Goroth | 16 | 0 | 11/14 | ![]() |
| 310. | AUTOEROTIKA | Dowdii | 16 | 0 | 7/13 | ![]() |
| 311. | IronWill | Paw | 16 | 0 | 5/8 | ![]() |
| 312. | BlackSheep | Lenoch | 16 | 0 | 8/9 | ![]() |
| 313. | ATeam | Muffin102 | 16 | 0 | 4/5 | ![]() |
| 314. | Siberia | Haldisek | 16 | 0 | 7/11 | ![]() |
| 315. | Christmas | Worya | 15 | 0 | 6/6 | ![]() |
| 316. | ASTORA | FrontLever | 15 | 0 | 4/9 | ![]() |
| 317. | FANATIC | Polikac | 15 | 0 | 3/8 | ![]() |
| 318. | SiberiaOnly | Taada | 14 | 0 | 7/11 | ![]() |
| 319. | RIVALS | D3Monio | 14 | 0 | 4/7 | ![]() |
| 320. | NENAROCNI | AciDolf | 14 | 0 | 10/10 | ![]() |
Today's events
09:30 - 10:30 Double experience gain
10:30 - 10:45 Improved bottom bonus switching
10:45 - 11:00 Improved rune switching
17:30 - 18:00
Golden chest drops
Golden chest drops
18:00 - 18:30 Team Gladiator Arena (90–119)
18:30 - 19:30 Double mission book point gain
19:30 - 20:00 Guild Arena (90–119)
20:00 - 20:30 Team Gladiator Arena (15–55)
22:00 - 22:30 Gladiator Arena (120–169)
22:30 - 23:00 Guild Arena (120–169)
23:30 - 23:59 Double experience gain


