Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
TheN
10.
200 Race icon
valentin
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 LAST 245
7 SoloForMe 245
8 AKATSUKI 245
9 CECH42 236
10 Resurrection 236

Rankings

Date Category Winner Points KDA Combo Damage
2026-03-06 170+ Válečník(M)TataRaymond 21,636 35 / 20 / 27 3 46,768,362
2026-03-05 119 Ninja(M)Hlenny 55,540 177 / 38 / 604 7 35,902,352
2026-03-05 Mirror Ninja(M)Elay 20,232 88 / 61 / 788 7 20,774,825
2026-03-05 170+ Ninja(Ž)Aisha 42,317 116 / 70 / 153 8 45,035,733
2026-03-04 169 Válečník(M)Krabakos 29,057 76 / 26 / 56 6 33,479,228
2026-03-04 Shuffle Válečník(Ž)119IQ 27,130 116 / 54 / 871 6 27,135,699
2026-03-04 55 Šaman(M)LiLNemeSiS 20,477 106 / 31 / 286 7 15,060,407
2026-03-04 119 Válečník(Ž)119IQ 30,899 76 / 75 / 165 5 18,592,288
2026-03-03 55 Šaman(Ž)hobbyhorse 22,264 104 / 46 / 189 6 14,597,657
2026-03-03 Mirror Válečník(Ž)119IQ 25,330 102 / 66 / 987 7 26,618,751
2026-03-03 89 Ninja(M)NosicDesek 21,301 81 / 35 / 395 6 21,346,720
2026-03-02 170+ Ninja(M)FireJiNN 35,417 80 / 32 / 438 4 55,315,492
2026-03-02 Shuffle Válečník(Ž)119IQ 19,576 90 / 36 / 732 6 21,548,319
2026-03-02 89 Sura(Ž)Thamina 20,729 100 / 44 / 186 6 18,196,194
2026-03-02 169 Šaman(M)Fojcek 32,402 97 / 18 / 63 8 28,884,273
2026-03-01 89 Ninja(M)NosicDesek 43,605 154 / 35 / 718 8 33,644,743
2026-03-01 Shuffle Válečník(M)x89 20,202 93 / 34 / 710 8 20,496,146
2026-03-01 Mirror Ninja(M)Voldemort 23,942 96 / 51 / 981 8 25,711,818
2026-03-01 55 Ninja(Ž)Roxxyy 24,782 104 / 25 / 302 5 13,236,724
2026-02-28 169 Válečník(M)Krabakos 42,235 119 / 55 / 255 5 40,014,499
2026-02-28 55 Šaman(M)LiLNemeSiS 17,546 91 / 29 / 165 7 12,323,573
2026-02-28 119 Ninja(M)Hlenny 41,928 138 / 43 / 458 8 27,407,886
2026-02-28 Mirror Šaman(M)Voldemort 22,164 95 / 44 / 762 9 22,951,043
2026-02-27 55 Šaman(Ž)NechTuto55tku 37,453 166 / 67 / 430 7 20,827,622
2026-02-27 Mirror Šaman(M)SweEP 22,708 95 / 85 / 990 4 28,393,086
2026-02-27 170+ Válečník(M)Cunt 35,462 83 / 33 / 128 6 55,016,792
2026-02-26 119 Šaman(M)Zioren 38,825 97 / 46 / 392 7 26,094,861
2026-02-26 Mirror Šaman(M)Elay 19,164 78 / 59 / 735 9 22,477,155
2026-02-26 170+ Sura(Ž)Naxidel 41,831 128 / 38 / 261 5 43,404,016
2026-02-25 169 Sura(M)NightReaper 44,607 152 / 42 / 300 7 30,563,548
2026-02-25 Shuffle Válečník(Ž)Naxidel 26,840 120 / 45 / 980 7 23,932,018
2026-02-25 55 Šaman(M)LiLNemeSiS 32,429 151 / 28 / 334 9 16,060,993
2026-02-25 119 Válečník(Ž)Zeeth 35,988 130 / 56 / 229 6 27,985,372
2026-02-24 55 Šaman(Ž)NechTuto55tku 28,333 138 / 94 / 310 5 21,820,306
2026-02-24 Mirror Ninja(Ž)119IQ 23,874 100 / 39 / 842 7 24,267,655
2026-02-24 89 Ninja(Ž)Aishaa 26,826 96 / 66 / 194 4 14,849,682
2026-02-23 170+ Sura(Ž)Naxidel 55,007 153 / 70 / 513 7 68,006,406
2026-02-23 Shuffle Válečník(M)MrChan23 22,072 102 / 46 / 884 6 22,473,171
2026-02-23 89 Ninja(Ž)Aishaa 28,613 81 / 46 / 151 6 15,883,274
2026-02-23 169 Sura(M)NightReaper 50,997 140 / 28 / 345 9 37,926,826
2026-02-22 89 Šaman(M)PuReWarrioR 27,256 120 / 32 / 366 7 19,666,125
2026-02-22 Shuffle Válečník(M)M0r3ck0 22,196 92 / 54 / 910 4 26,499,556
2026-02-22 Mirror Válečník(Ž)119IQ 23,418 103 / 38 / 864 7 25,825,357
2026-02-22 55 Válečník(M)BugTekMuc 28,016 121 / 56 / 209 5 11,871,503
2026-02-21 169 Sura(M)ZruskoNaSlivce 42,448 120 / 58 / 478 5 40,730,956

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:00 Double drop from stones

10:00 - 10:30 Double drop from bosses

10:30 - 10:45 Double fishing loot

10:45 - 11:00 Double drop from ore mining

17:30 - 17:45 Double title points

17:45 - 18:00 Improved rune switching

18:00 - 18:30 Team Gladiator Arena (170+)

18:30 - 19:30
Double drop from dungeons

19:30 - 20:00 Guild Arena (170+)

20:00 - 20:30 Mirror Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (15–55)

23:30 - 23:59 Double drop from stones