Top 10
| # | Name | Empire | |
|---|---|---|---|
| 1. |
200
|
Aisha | ![]() |
| 2. |
200
|
PrendanySura | ![]() |
| 3. |
200
|
IgnoramuZ | ![]() |
| 4. |
200
|
Azzael | ![]() |
| 5. |
200
|
Fici | ![]() |
| 6. |
200
|
Daja | ![]() |
| 7. |
200
|
valentin | ![]() |
| 8. |
200
|
Deepstrike | ![]() |
| 9. |
200
|
ShienZhao | ![]() |
| 10. |
200
|
Nenavist | ![]() |
| # | Name | Level | Empire | |
|---|---|---|---|---|
| 1 | Arcana | 245 | ![]() |
|
| 2 | DEMONI | 245 | ![]() |
|
| 3 | Proxima | 245 | ![]() |
|
| 4 | Exiles | 245 | ![]() |
|
| 5 | RageQuit | 245 | ![]() |
|
| 6 | LAST | 245 | ![]() |
|
| 7 | SoloForMe | 245 | ![]() |
|
| 8 | AKATSUKI | 245 | ![]() |
|
| 9 | CECH42 | 236 | ![]() |
|
| 10 | CarpeDiem | 235 | ![]() |
Rankings
| # | Name | Leader | Level | PvP Points | Member count | Empire |
|---|---|---|---|---|---|---|
| 521. | GoldMans | Order | 2 | 0 | 2/7 | ![]() |
| 522. | PoloCrew | MaesterrCZ | 2 | 0 | 4/5 | ![]() |
| 523. | Imperial | Dalago | 2 | 0 | 1/5 | ![]() |
| 524. | NoTryhard | ProsteMartin | 2 | 0 | 4/5 | ![]() |
| 525. | Invicto | Alpha | 2 | 0 | 4/5 | ![]() |
| 526. | Paradox | Akimerius | 2 | 0 | 4/5 | ![]() |
| 527. | Raketaci | Lukasino17 | 2 | 0 | 2/5 | ![]() |
| 528. | GoldCity | Starziiii | 2 | 0 | 3/5 | ![]() |
| 529. | McViaLand | DragonVia | 2 | 0 | 4/6 | ![]() |
| 530. | LowB | CZkeyCZ | 2 | 0 | 2/5 | ![]() |
| 531. | DolceGavana | ElPatkoo | 2 | 0 | 4/5 | ![]() |
| 532. | BloodLine | Nekron | 2 | 0 | 7/7 | ![]() |
| 533. | Turkiye | OKK1 | 2 | 0 | 4/5 | ![]() |
| 534. | OktagonMT2 | KosConyCZ | 2 | 0 | 4/5 | ![]() |
| 535. | TruFellas | lizatko3199 | 2 | 0 | 6/6 | ![]() |
| 536. | caveOstrava | K1chn3ra | 2 | 0 | 5/5 | ![]() |
| 537. | Vindictus | Sigislav | 2 | 0 | 1/5 | ![]() |
| 538. | Stoporenci | LauloPondra | 1 | 0 | 1/5 | ![]() |
| 539. | Soft | Nautilus | 1 | 0 | 1/5 | ![]() |
| 540. | NoRagrets | J3lacKxD | 1 | 0 | 1/5 | ![]() |
| 541. | Academy | AronekxP | 1 | 0 | 4/5 | ![]() |
| 542. | Bum | Makakova | 1 | 0 | 2/5 | ![]() |
| 543. | Dark | Azulon | 1 | 0 | 1/5 | ![]() |
| 544. | MladaGarda | Rently | 1 | 0 | 2/5 | ![]() |
| 545. | RuLeTaCi | 1 | 0 | 0/5 | ![]() |
|
| 546. | Gemblim | Dreadspire | 1 | 0 | 2/5 | ![]() |
| 547. | TaKeDa | Karym | 1 | 0 | 3/5 | ![]() |
| 548. | Vidlaci | Pitchfork | 1 | 0 | 1/5 | ![]() |
| 549. | TADYDEJYANG | 77xBUFF | 1 | 0 | 1/5 | ![]() |
| 550. | REVENANT | SPVE3 | 1 | 0 | 5/5 | ![]() |
| 551. | PenizeTu | HealJakSvin | 1 | 0 | 1/5 | ![]() |
| 552. | MARODI | Marod | 1 | 0 | 1/5 | ![]() |
| 553. | kyza | Operak | 1 | 0 | 1/5 | ![]() |
| 554. | FOX | Smiley | 1 | 0 | 3/5 | ![]() |
| 555. | GASGOATS | aliiaspeedy | 1 | 0 | 2/5 | ![]() |
| 556. | Financak | EXorm | 1 | 0 | 1/5 | ![]() |
| 557. | Unaverage | IiIiIiIiI | 1 | 0 | 2/5 | ![]() |
| 558. | KaerMorhen | Carloss | 1 | 0 | 1/5 | ![]() |
| 559. | Skap | Ravio | 1 | 0 | 1/5 | ![]() |
| 560. | HESOIAM | I3ur | 1 | 0 | 1/5 | ![]() |
Today's events
09:30 - 10:00 Double drop from bosses
10:00 - 10:30 Double drop from stones
10:30 - 11:00 Improved top bonus switching
17:30 - 17:45 Double fishing loot
17:45 - 18:00 Double drop from ore mining
18:00 - 18:30 Team Gladiator Arena (120–169)
18:30 - 19:30 Double drop from dungeons
19:30 - 20:00
Guild Arena (120–169)
Guild Arena (120–169)
20:00 - 20:30 Team Gladiator Arena (56–89)
22:00 - 22:30 Gladiator Arena (170+)
22:30 - 23:00 Guild Arena (56–89)
23:00 - 23:15 Improved rune switching
23:30 - 23:59 Double drop from bosses



