Top 10
| # | Name | Empire | |
|---|---|---|---|
| 1. |
200
|
Aisha | ![]() |
| 2. |
200
|
PrendanySura | ![]() |
| 3. |
200
|
IgnoramuZ | ![]() |
| 4. |
200
|
Azzael | ![]() |
| 5. |
200
|
Fici | ![]() |
| 6. |
200
|
Daja | ![]() |
| 7. |
200
|
valentin | ![]() |
| 8. |
200
|
Deepstrike | ![]() |
| 9. |
200
|
ShienZhao | ![]() |
| 10. |
200
|
Nenavist | ![]() |
| # | Name | Level | Empire | |
|---|---|---|---|---|
| 1 | Arcana | 245 | ![]() |
|
| 2 | DEMONI | 245 | ![]() |
|
| 3 | Proxima | 245 | ![]() |
|
| 4 | Exiles | 245 | ![]() |
|
| 5 | RageQuit | 245 | ![]() |
|
| 6 | LAST | 245 | ![]() |
|
| 7 | SoloForMe | 245 | ![]() |
|
| 8 | AKATSUKI | 245 | ![]() |
|
| 9 | CECH42 | 236 | ![]() |
|
| 10 | CarpeDiem | 235 | ![]() |
Rankings
| # | Name | Leader | Level | PvP Points | Member count | Empire |
|---|---|---|---|---|---|---|
| 361. | Hunters | Sajrusvirus | 10 | 0 | 5/6 | ![]() |
| 362. | SoLisTi | OUMIGO | 10 | 0 | 2/6 | ![]() |
| 363. | ChillParty | DexterII | 10 | 0 | 4/5 | ![]() |
| 364. | IQTykve | KevinusXX | 9 | 0 | 6/6 | ![]() |
| 365. | LosPepes | Radkess | 9 | 0 | 5/6 | ![]() |
| 366. | Raport | Bufy | 9 | 0 | 3/6 | ![]() |
| 367. | SrdceDraka | Pavlisek | 9 | 0 | 5/7 | ![]() |
| 368. | Continental | Sergei | 9 | 0 | 2/9 | ![]() |
| 369. | BloodyKings | DealerKotatek | 9 | 0 | 3/8 | ![]() |
| 370. | SESTYRAD | Beeter70 | 9 | 0 | 3/5 | ![]() |
| 371. | CoinHeroes | Hemlock | 9 | 0 | 1/6 | ![]() |
| 372. | Oyasumi | Anyisva | 8 | 0 | 3/5 | ![]() |
| 373. | ANBU | MyckiSK | 8 | 0 | 3/6 | ![]() |
| 374. | BuffAdcPls | OndrovoPero | 8 | 0 | 7/7 | ![]() |
| 375. | NOFUTURE | pivuspupkos | 8 | 0 | 1/5 | ![]() |
| 376. | NightBirds | Ginevra | 8 | 0 | 3/7 | ![]() |
| 377. | StreetNoise | CrytekCZ | 8 | 0 | 5/7 | ![]() |
| 378. | BadBoys | J4N1 | 8 | 0 | 4/5 | ![]() |
| 379. | Witchers | Cran | 8 | 0 | 3/6 | ![]() |
| 380. | ITEMKI | SAMUELKEJN | 8 | 0 | 2/6 | ![]() |
| 381. | Yes | 8 | 0 | 0/5 | ![]() |
|
| 382. | PornAcademy | RegWen | 8 | 0 | 1/5 | ![]() |
| 383. | Ancients | wokig | 8 | 0 | 3/7 | ![]() |
| 384. | CosaNostra | autistix | 8 | 0 | 2/8 | ![]() |
| 385. | Skirmishes | OneAndOnly | 8 | 0 | 1/5 | ![]() |
| 386. | Croos | StaaR | 8 | 0 | 3/8 | ![]() |
| 387. | NSDAP | RightSide | 8 | 0 | 1/6 | ![]() |
| 388. | Triada | Dyneris | 8 | 0 | 4/7 | ![]() |
| 389. | Chaos | Mirek | 8 | 0 | 3/9 | ![]() |
| 390. | Varlata | Bubulaak | 7 | 0 | 6/6 | ![]() |
| 391. | Sahara | Dejvosaurus | 7 | 0 | 5/9 | ![]() |
| 392. | Pivovr | Pepiq | 7 | 0 | 3/6 | ![]() |
| 393. | CistejHerak | nughet | 7 | 0 | 4/7 | ![]() |
| 394. | Xanadu | Jizlivost | 7 | 0 | 7/7 | ![]() |
| 395. | Vesnicani | Pekelnik | 7 | 0 | 5/5 | ![]() |
| 396. | SMALLVILLE | Maven | 7 | 0 | 2/6 | ![]() |
| 397. | Chabri | Simbia | 7 | 0 | 6/6 | ![]() |
| 398. | DarkLovers | RinKiShiKa | 7 | 0 | 8/8 | ![]() |
| 399. | Imperium | Serwantes | 7 | 0 | 7/7 | ![]() |
| 400. | DNATA | Kaloro | 7 | 0 | 6/7 | ![]() |
Today's events
09:30 - 10:30 Double drop from dungeons
10:30 - 11:00 Golden chest drops
17:30 - 17:45 Double fishing loot
17:45 - 18:30 Double drop from ore mining
18:30 - 19:00 Double drop from stones
19:00 - 19:30 Double drop from bosses
19:30 - 20:00 Gladiator Arena (170+)
20:00 - 20:30 Team Gladiator Arena (56–89)
22:00 - 22:30 Gladiator Arena (90–119)
23:00 - 23:15 Improved rune switching
23:30 - 23:59 Double drop from dungeons



