Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
-Zeus-
10.
200 Race icon
Invalida
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 239
10 CECH42 236

Rankings

Date Category Winner Points KDA Combo Damage
2026-03-14 Mirror Sura(M)infekce 18,136 91 / 53 / 586 6 18,416,190
2026-03-13 55 Ninja(Ž)NechTu55ku 29,580 116 / 32 / 465 8 15,419,411
2026-03-13 Mirror Sura(Ž)BroukPytel 18,296 84 / 50 / 732 5 20,726,129
2026-03-13 170+ Šaman(M)DrakNaSlivce 21,643 52 / 45 / 83 3 54,239,348
2026-03-12 119 Šaman(M)Yahiko 52,047 113 / 103 / 586 5 39,015,271
2026-03-12 Mirror Válečník(M)BugTekMuc 20,064 87 / 66 / 791 7 21,425,460
2026-03-12 170+ Sura(Ž)Naxidel 40,853 102 / 44 / 257 6 64,869,171
2026-03-11 169 Válečník(M)Krabakos 29,109 70 / 12 / 32 5 34,612,227
2026-03-11 Shuffle Válečník(M)R0XXXY 17,560 78 / 40 / 700 6 19,878,692
2026-03-11 55 Šaman(M)LiLNemeSiS 25,093 122 / 35 / 149 8 14,228,428
2026-03-11 119 Sura(M)lNemeSiSl 31,799 93 / 66 / 210 5 28,562,140
2026-03-10 55 Válečník(M)BugTekMuc 51,326 176 / 112 / 441 7 20,682,838
2026-03-10 Mirror Sura(Ž)89IQ 22,884 102 / 58 / 933 6 24,209,347
2026-03-10 89 Válečník(M)AlbertBryanMol 32,077 100 / 77 / 343 6 24,339,852
2026-03-09 170+ Ninja(Ž)Aisha 53,393 107 / 48 / 157 7 52,069,839
2026-03-09 Shuffle Válečník(Ž)89IQ 22,348 98 / 56 / 911 5 25,408,688
2026-03-09 89 Ninja(Ž)Aishaa 25,403 72 / 32 / 116 5 13,338,818
2026-03-09 169 Šaman(M)YeshotGVohaYoter 10,262 50 / 9 / 39 3 14,189,016
2026-03-08 89 Ninja(Ž)Aishaa 23,780 78 / 68 / 154 4 15,630,031
2026-03-08 Shuffle Válečník(M)BugTekMuc 18,968 84 / 36 / 749 6 19,471,442
2026-03-08 Mirror Ninja(M)MatejZCenkova 22,068 110 / 40 / 824 7 20,994,123
2026-03-08 55 Válečník(M)BugTekMuc 24,137 89 / 64 / 180 4 12,786,923
2026-03-07 169 Válečník(M)Krabakos 29,585 70 / 26 / 88 5 32,338,691
2026-03-07 55 Válečník(M)OliznuTePrurazem 19,021 50 / 54 / 128 6 11,449,417
2026-03-07 119 Šaman(M)Yahiko 52,595 129 / 84 / 553 5 37,414,995
2026-03-07 Mirror Sura(M)BugTekMuc 22,552 109 / 74 / 909 6 22,441,622
2026-03-06 55 Šaman(Ž)hobbyhorse 27,829 133 / 68 / 384 6 20,961,811
2026-03-06 Mirror Sura(Ž)119IQ 18,458 73 / 46 / 738 5 21,939,793
2026-03-06 170+ Válečník(M)TataRaymond 21,636 35 / 20 / 27 3 46,768,362
2026-03-05 119 Ninja(M)Hlenny 55,540 177 / 38 / 604 7 35,902,352
2026-03-05 Mirror Ninja(M)Elay 20,232 88 / 61 / 788 7 20,774,825
2026-03-05 170+ Ninja(Ž)Aisha 42,317 116 / 70 / 153 8 45,035,733
2026-03-04 169 Válečník(M)Krabakos 29,057 76 / 26 / 56 6 33,479,228
2026-03-04 Shuffle Válečník(Ž)119IQ 27,130 116 / 54 / 871 6 27,135,699
2026-03-04 55 Šaman(M)LiLNemeSiS 20,477 106 / 31 / 286 7 15,060,407
2026-03-04 119 Válečník(Ž)119IQ 30,899 76 / 75 / 165 5 18,592,288
2026-03-03 55 Šaman(Ž)hobbyhorse 22,264 104 / 46 / 189 6 14,597,657
2026-03-03 Mirror Válečník(Ž)119IQ 25,330 102 / 66 / 987 7 26,618,751
2026-03-03 89 Ninja(M)NosicDesek 21,301 81 / 35 / 395 6 21,346,720
2026-03-02 170+ Ninja(M)FireJiNN 35,417 80 / 32 / 438 4 55,315,492
2026-03-02 Shuffle Válečník(Ž)119IQ 19,576 90 / 36 / 732 6 21,548,319
2026-03-02 89 Sura(Ž)Thamina 20,729 100 / 44 / 186 6 18,196,194
2026-03-02 169 Šaman(M)Fojcek 32,402 97 / 18 / 63 8 28,884,273
2026-03-01 89 Ninja(M)NosicDesek 43,605 154 / 35 / 718 8 33,644,743
2026-03-01 Shuffle Válečník(M)x89 20,202 93 / 34 / 710 8 20,496,146

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double experience gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 18:00 Golden chest drops

18:00 - 18:30 Team Gladiator Arena (90–119)

18:30 - 19:30 Double mission book point gain

19:30 - 20:00 Guild Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double experience gain