Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
-Zeus-
10.
200 Race icon
Invalida
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 239
10 CECH42 236

Rankings

Date Category Winner Points KDA Combo Damage
2026-03-27 170+ Sura(M)jiraxo 1,843 3 / 2 / 3 2 4,758,890
2026-03-26 119 Šaman(M)Yahiko 45,000 107 / 62 / 306 6 27,480,788
2026-03-26 Mirror Šaman(Ž)Naxidel 21,400 93 / 61 / 892 5 23,918,035
2026-03-26 170+ Sura(Ž)Naxidel 70,000 134 / 44 / 352 7 52,360,848
2026-03-25 169 Sura(M)Fadleb 55,000 102 / 50 / 268 6 39,534,915
2026-03-25 Shuffle Válečník(M)FireJiNN 21,388 87 / 45 / 784 7 23,012,555
2026-03-25 55 Sura(M)Fabled 29,227 129 / 55 / 212 7 16,662,427
2026-03-25 119 Ninja(Ž)Aishee 45,000 89 / 48 / 127 5 15,565,865
2026-03-24 55 Šaman(M)LiLNemeSiS 25,203 128 / 42 / 230 7 15,357,360
2026-03-24 Mirror Válečník(M)SweEP 20,000 73 / 59 / 916 4 26,298,396
2026-03-24 89 Šaman(M)PuReWarrioR 35,000 109 / 32 / 292 6 18,990,912
2026-03-23 170+ Šaman(Ž)SponzekV2 70,000 49 / 32 / 42 3 43,581,162
2026-03-23 Shuffle Válečník(Ž)Sikinek 20,000 60 / 38 / 626 4 20,174,625
2026-03-23 89 Ninja(Ž)Aishaa 35,000 72 / 56 / 140 5 16,443,307
2026-03-23 169 Válečník(M)Krabakos 55,000 35 / 8 / 35 4 18,283,892
2026-03-22 89 Ninja(M)DjPrimotop23 35,000 113 / 34 / 556 9 26,891,431
2026-03-22 Shuffle Válečník(Ž)TralaleroTralala 21,228 85 / 48 / 874 9 21,761,082
2026-03-22 Mirror Sura(M)FireJiNN 26,748 107 / 37 / 922 9 26,782,575
2026-03-22 55 Sura(Ž)Sikinek 26,271 103 / 59 / 416 6 17,237,766
2026-03-21 169 Sura(M)ZruskoNaSlivce 27,006 66 / 29 / 100 5 30,417,261
2026-03-21 55 Šaman(M)LiLNemeSiS 20,849 102 / 40 / 162 5 13,453,276
2026-03-21 119 Ninja(M)Hlenny 36,271 107 / 57 / 333 7 29,139,198
2026-03-21 Mirror Sura(M)R0XXYY 20,472 89 / 49 / 854 5 24,412,067
2026-03-20 55 Ninja(Ž)Roxxyy 31,832 104 / 45 / 443 8 17,219,458
2026-03-20 Mirror Válečník(Ž)madrilla 15,312 67 / 46 / 645 4 18,290,130
2026-03-20 170+ Válečník(M)TataRaymond 27,174 44 / 27 / 25 4 45,094,317
2026-03-19 119 Šaman(M)Yahiko 62,485 144 / 87 / 454 5 46,122,610
2026-03-19 Mirror Sura(Ž)madrilla 19,942 86 / 53 / 835 8 21,824,241
2026-03-19 170+ Ninja(M)FireJiNN 19,846 40 / 17 / 159 3 31,154,229
2026-03-18 Shuffle Válečník(Ž)VK 21,314 81 / 70 / 744 7 26,006,285
2026-03-18 55 Šaman(Ž)hobbyhorse 27,835 132 / 53 / 168 9 17,415,270
2026-03-18 119 Ninja(M)Hlenny 29,453 87 / 28 / 224 8 24,460,414
2026-03-17 55 Šaman(Ž)hobbyhorse 17,696 90 / 53 / 125 5 14,627,055
2026-03-17 Mirror Ninja(M)R0XXXY 22,024 102 / 66 / 883 6 25,113,788
2026-03-17 89 Ninja(M)DjPrimotop23 47,200 168 / 35 / 705 10 33,610,637
2026-03-16 Shuffle Válečník(M)FireJiNN 21,672 94 / 53 / 655 7 22,422,593
2026-03-16 89 Šaman(M)PuReWarrioR 28,005 124 / 34 / 265 7 22,517,511
2026-03-16 169 Válečník(M)Fidin8 7,678 19 / 10 / 9 2 15,650,899
2026-03-15 89 Šaman(Ž)BurnMF 26,867 95 / 57 / 270 4 27,350,818
2026-03-15 Shuffle Válečník(M)FireJiNN 20,260 90 / 31 / 930 5 21,754,997
2026-03-15 Mirror Válečník(M)WTHELLY 26,250 120 / 60 / 909 7 24,668,957
2026-03-15 55 Sura(Ž)Sikinek 19,661 82 / 46 / 190 5 11,341,914
2026-03-14 169 Ninja(M)BucaNear 8,807 23 / 19 / 15 2 18,488,603
2026-03-14 55 Šaman(M)LiLNemeSiS 18,604 87 / 32 / 213 5 12,643,488
2026-03-14 119 Ninja(M)Hlenny 46,175 129 / 45 / 565 6 34,307,194

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double experience gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 18:00 Golden chest drops

18:00 - 18:30 Team Gladiator Arena (90–119)

18:30 - 19:30 Double mission book point gain

19:30 - 20:00 Guild Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double experience gain