Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
-Zeus-
10.
200 Race icon
Invalida
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 239
10 CECH42 236

Rankings

Date Category Winner Points KDA Combo Damage
2026-04-08 Shuffle Válečník(M)MOCNYGAZ 20,000 64 / 37 / 588 6 19,896,784
2026-04-08 55 Sura(Ž)Sikinek 26,815 113 / 71 / 277 4 17,834,957
2026-04-08 119 Sura(M)lNemeSiSl 60,562 186 / 92 / 298 7 41,256,524
2026-04-07 55 Ninja(Ž)Roxxyy 24,840 57 / 54 / 343 3 16,650,199
2026-04-07 Mirror Sura(M)FireJiNN 19,999 88 / 61 / 845 5 21,424,278
2026-04-07 89 Ninja(Ž)Sinai 35,000 105 / 82 / 259 5 22,647,851
2026-04-06 170+ Ninja(Ž)Aisha 21,845 35 / 16 / 34 3 26,062,642
2026-04-06 Shuffle Válečník(Ž)NechTuto55tku 20,000 90 / 35 / 563 8 19,822,999
2026-04-06 89 Ninja(Ž)Sinai 34,663 57 / 73 / 143 4 20,948,405
2026-04-06 169 Šaman(M)YeshotGVohaYoter 2,698 7 / 4 / 0 0 10,078,086
2026-04-05 89 Šaman(M)PuReWarrioR 4,883 17 / 4 / 3 3 5,794,880
2026-04-05 Shuffle Válečník(M)FireJiNN 24,554 101 / 39 / 823 7 22,631,022
2026-04-05 Mirror Válečník(M)Arzen 20,000 71 / 32 / 674 7 20,247,327
2026-04-05 55 Šaman(Ž)hobbyhorse 32,481 144 / 41 / 132 9 18,123,050
2026-04-04 169 Šaman(M)Odinek86 22,246 39 / 25 / 78 4 26,480,455
2026-04-04 55 Šaman(M)LiLNemeSiS 18,375 87 / 62 / 93 5 12,040,423
2026-04-04 119 Sura(M)lNemeSiSl 66,084 213 / 155 / 459 4 47,551,092
2026-04-04 Mirror Šaman(M)Arzen 20,272 85 / 36 / 650 8 19,227,116
2026-04-03 55 Šaman(Ž)hobbyhorse 25,000 126 / 98 / 269 4 18,513,305
2026-04-03 Mirror Šaman(M)FireJiNN 20,000 79 / 44 / 594 5 18,154,139
2026-04-03 170+ Válečník(M)TataRaymond 39,035 61 / 26 / 36 5 48,408,503
2026-04-02 119 Sura(Ž)toXibo 46,803 132 / 60 / 311 6 30,164,468
2026-04-02 Mirror Válečník(M)MOCNYGAZ 20,000 79 / 33 / 737 6 18,539,076
2026-04-02 170+ Šaman(Ž)SponzekV2 64,880 119 / 43 / 159 5 73,068,333
2026-04-01 169 Ninja(M)Zix1 11,234 31 / 6 / 4 3 15,915,154
2026-04-01 Shuffle Válečník(Ž)TralaleroTralala 25,008 92 / 37 / 868 10 23,967,470
2026-04-01 55 Šaman(M)LiLNemeSiS 20,988 89 / 36 / 137 5 12,661,648
2026-04-01 119 Sura(M)lNemeSiSl 63,715 204 / 123 / 328 5 47,563,756
2026-03-31 55 Šaman(M)Oyamada 25,629 116 / 72 / 307 5 19,292,814
2026-03-31 Mirror Válečník(M)FireJiNN 20,000 74 / 28 / 632 4 20,073,770
2026-03-31 89 Šaman(M)PuReWarrioR 31,053 100 / 41 / 76 7 19,534,179
2026-03-30 170+ Ninja(M)Zix1 10,002 18 / 17 / 49 2 29,278,765
2026-03-30 Shuffle Válečník(M)Rumcajs 20,000 72 / 41 / 645 6 21,641,523
2026-03-30 89 Válečník(M)PRURAZ 33,243 72 / 39 / 122 5 19,046,056
2026-03-30 169 Sura(M)ZruskoNaSlivce 36,188 77 / 29 / 73 6 29,508,011
2026-03-29 89 Válečník(M)PRURAZ 29,413 58 / 49 / 200 4 18,736,581
2026-03-29 Shuffle Válečník(M)FireJiNN 20,000 92 / 42 / 802 6 20,320,391
2026-03-29 Mirror Sura(M)FireJiNN 20,000 78 / 44 / 654 8 20,109,314
2026-03-29 55 Sura(Ž)Sikinek 25,000 82 / 56 / 263 6 15,735,207
2026-03-28 169 Sura(M)Fadleb 34,808 81 / 43 / 125 4 30,046,128
2026-03-28 55 Sura(M)Fabled 27,706 133 / 62 / 233 7 14,923,039
2026-03-28 119 Sura(M)lNemeSiSl 45,000 124 / 59 / 215 7 29,562,482
2026-03-28 Mirror Ninja(Ž)madrilla 20,000 78 / 43 / 723 6 20,607,794
2026-03-27 55 Šaman(Ž)hobbyhorse 25,000 98 / 97 / 219 3 19,453,476
2026-03-27 Mirror Válečník(Ž)BroukPytel 24,190 114 / 74 / 948 5 24,848,636

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double experience gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 18:00 Golden chest drops

18:00 - 18:30 Team Gladiator Arena (90–119)

18:30 - 19:30 Double mission book point gain

19:30 - 20:00 Guild Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double experience gain