Top 10

# Name
1.
204 Race icon
Sikin
2.
204 Race icon
Crayeth
3.
203 Race icon
.com
4.
203 Race icon
SponzekV2
5.
203 Race icon
Rizkyn
6.
203 Race icon
Brizic
7.
203 Race icon
Aisha
8.
203 Race icon
Grom
9.
203 Race icon
VasekJeKrysa
10.
203 Race icon
Skeletor
# Name Level
1 Arcana 245
2 Proxima 245
3 DEMONI 245
4 Exiles 245
5 Aversion 245
6 RageQuit 245
7 LAST 245
8 Resurrection 245
9 AKATSUKI 245
10 404NotFound 240

Rankings

# Name Leader Level PvP Points Member count
1. Arcana Vudce 245 12,525,416 47/60
2. Proxima Rumcajs 245 7,402,888 41/60
3. DEMONI PVPDEMON 245 7,073,663 26/60
4. Exiles Brizic 245 6,894,192 42/60
5. Aversion Angela 245 6,558,105 59/60
6. RageQuit Larstiik 245 4,201,832 52/60
7. LAST Serif 245 1,776,260 44/60
8. Resurrection JefriHQ 245 1,338,155 52/60
9. AKATSUKI SenseiPoplatek 245 511,598 59/60
10. 404NotFound 404KlubikZAPLAT 240 603,029 46/52
11. Anomalia Sefova 239 281,228 48/50
12. CECH42 HOUBA42 236 779,259 26/50
13. CarpeDiem ZlagowanyMilan 235 2,474,533 27/50
14. OpusDei Endziska 232 356,564 43/44
15. Undercover Shey 225 1,800 4/50
16. qjsrzdo7e GothSister 223 2,747 13/50
17. YoloGrind Asmund 213 4,333 14/50
18. Magnificent Mathayus 212 1,302,346 3/50
19. Eternals Klasik 210 303,795 42/44
20. Verified [AUKCE]starky 210 2,150 1/50
21. Impostors *Lichva* 208 8,509 5/42
22. Suve KySS0 201 1,458 14/42
23. L9XD kassadintop1euw 198 929,438 13/34
24. DarkShadows TemnyAndel 197 117,651 15/36
25. ShadowBorn NABORSB 188 929,861 12/42
26. LEGENDARY EnisterCz 183 0 27/32
27. NULA *NULA 171 0 14/28
28. RedRiders Dejwos 158 0 15/32
29. SoulSociety Nijiku 157 67,768 1/28
30. ShowPark M1rda 145 87,009 16/38
31. Raitons GrayWolf 134 54,242 19/32
32. Darkness Hemera 134 0 12/19
33. Spectrum Mau 134 0 12/32
34. StaraGarda Sibila1 128 0 27/30
35. evolut nosleep 126 54,465 7/32
36. KaNiBaLoVe Hanicka7771 123 0 15/32
37. Avalon Alltusik 122 0 13/30
38. Protector Protector 120 0 6/24
39. SANATORIUM Yogashi 117 0 2/30
40. EveryDay EveeSS 117 0 6/20

Today's events

00:00 - 23:59
Beginner Event
09:30 - 10:30
Double drop from dungeons

10:30 - 10:45 Double fishing loot

10:45 - 11:00 Double drop from ore mining

17:30 - 18:00 Improved top bonus switching

18:00 - 18:30 Team Gladiator Arena (15–55)

18:30 - 19:30 Double experience gain

19:30 - 20:00 Guild Arena (56–89)

20:00 - 20:30 Mirror Gladiator Arena (15+)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (56–89)

23:30 - 23:59 Double drop from dungeons